EACDG Ashfields - 17/18 June 2006                        
               
               
  Dressage Marathon   1-6 Times in secs           Cones   Total  
Name Total Dressage Place Dressage E 1 2 3 4 5 6 Obs Penalties Total Marathon Place Marathon Cones Total Place Cones TOTAL Place Final
Club' Pony Singles
31 Katie Bell  54.0 2 0.0 53.46 57.64 65.78 56.79 54.57 55.50   68.75 3 0.00 1 122.75 1
32 Martin Wilson 112.0 8 9.8 55.59 63.59 60.32 50.19 67.60 48.34   78.93 5 0.00 1 190.93 6
33 Tabitha King 64.0 3 23.6 60.24 71.84 83.39 63.53 72.13 62.76   106.38 7 5.17 4 175.55 5
34 Jenifer Barker-Simson 53.5 1 0.0 47.97 67.40 57.17 62.22 50.44 57.08   68.46 2 12.00 7 133.96 2
35 Ann Davey  71.5 5 0.0 52.08 61.71 61.27 55.25 49.28 49.51   65.82 1 4.85 3 142.17 3
36 Claire Taylor 86.5 7 243.0 76.50 87.46 98.45 95.37 120.72 84.00 20.00 375.50 9 6.10 6 468.10 8
37 Gill Anslow 70.5 4 3.4 47.79 68.63 66.84 57.63 54.49 50.00   72.48 4 6.00 5 148.98 4
42 Elaine Schaske 76.0 6 27.4 72.91 78.78 102.77 121.69 55.31 77.41 20.00 149.17 8 30.80 8 255.97 7
43 Stephanie Richards     14.6 58.54 53.51 59.80 54.47 51.00 52.81   80.63 6        
Club' Horse Singles
38 Chris Smith 64.5 2 0.0 42.59 49.00 60.48 43.91 42.29 44.21   56.50 1 9.00 3 130.00 2
39 Sonny Hillier 52.5 1 0.0 46.81 53.40 63.83 58.06 50.31 50.77   64.64 3 6.00 2 123.14 1
40 Chris Hodge 112.5 3 225.0                   3.00 1    
44 Diana Irwin     0.0 41.28 54.16 54.81 50.97 50.66 45.81   59.54 2        
Junior Club' Horse Singles
41 Jade Jeffery 77.9 1 0.0 46.51 64.95 59.70 59.22 49.28 52.08   66.35 4 6.00 1 150.21 1
Open Pony
1 Jill Wood 57.3 5 0.0 42.16 51.23 59.34 53.46 47.09 47.40   60.14 3 6.15 5 123.62 4
2 Julie Camm 48.3 2 0.0 40.77 51.58 60.72 44.56 42.34 41.27   56.25 1 3.00 2 107.58 1
3 Heather Nestel                                
4 Julian Burleton 63.3 7 85.0 55.51 69.64 72.48 83.00 56.41 56.94   163.80 9 18.88 9 246.01 9
5 Rosemary Neale 63.3 7 12.0 63.74 65.53 77.81 71.78 71.93 63.64   94.89 7 12.50 8 170.72 7
6 Caroline Hall 63.7 9 6.0 49.46 51.58 53.62 50.06 44.75 43.72   64.64 6 12.05 7 140.35 6
7 Sue Mayes 63.0 6 0.0 49.91 63.16 59.53 50.82 54.60 45.02   64.61 5 5.50 4 133.11 5
8 Heather Watt 51.3 3 53.4 53.99 164.17 73.15 90.91 53.78 52.82 10.00 161.16 8 9.35 6 221.85 8
9 Janet Seaman 47.3 1 0.0 43.92 54.22 58.51 50.85 50.44 52.36   62.06 4 4.14 3 113.53 3
10 Mark Bell 56.7 4 0.0 47.62 49.26 53.81 45.57 45.35 41.20   56.56 2 0.00 1 113.23 2
Open Pony hc
11 Julie Camm 53.7 1 0.0 48.16 60.41 58.75 47.69 46.03 46.20   61.45 1 3.00 1 118.11 1
Pony Pairs
12 Gary Power 65.9 4 0.0 44.80 51.00 53.62 43.47 42.31 43.16   55.67 1 9.92 4 131.46 4
14 Sue Skeggs 71.7 5 0.0 44.18 50.22 54.11 49.12 44.40 43.93   57.19 2 15.30 6 144.23 5
15 Rowena Moyes 58.7 1 0.0 41.48 46.18 56.48 46.37 53.28 45.34   57.83 4 13.06 5 129.55 3
16 Jo Rennison 58.7 1 0.0 44.39 53.06 52.78 47.22 45.53 45.92   57.78 3 9.42 2 125.87 2
17 Alma Webb 77.3 6 18.2 52.31 56.81 66.78 67.75 53.31 51.04   87.80 6 9.87 3 174.94 6
18 Jo Sore 62.4 3 0.0 42.44 52.97 53.45 48.78 48.82 44.95   58.28 5 4.60 1 125.28 1
Pony Tandems
19 Amanda Wells 46.3 1 0.0               0.00 1 19.25 1 65.58 1
Open Horse
20 Paul Sidwell 47.0 1 6.2 75.41 46.39 46.02 39.72 37.81 38.52   62.97 2 3.00 1 112.97 1
21 Derrick Mayes 52.0 2 0.0 45.43 54.39 64.37 45.91 44.13 43.60   59.57 1 6.35 2 117.92 2
22 Mike Morris 65.7 3                     10.52 3    
Horse Pairs
23 Jacqui Clarke 71.6 3 5.7 46.40 60.84 70.58 59.41 47.97 50.77   72.89 4 25.79 3 170.24 4
24 Claire Bourne 72.3 4 0.0 45.66 50.71 69.57 61.53 70.78 47.24   69.10 2 8.70 1 150.12 2
25 Terry Selway 55.0 1 0.0 43.98 57.09 60.22 69.75 51.06 47.30   65.88 1 24.00 2 144.92 1
26 John Pickford 56.1 2 0.0 57.52 63.84 60.67 63.04 52.44 49.92   69.49 3 28.48 4 154.07 3
Horse Tandems
27 David Taylor 70.4 1 5.2 62.52 58.14 58.25 52.34 47.56 48.94   70.75 1 0.00 1 141.15 1
Horse Fours
28 Dick Lane 48.4 2 0.0 46.67 58.23 60.58 54.28 48.63 52.81   64.24 1 11.37 1 124.04 1
29 Daniel Naprous 65.5 3 0.0 50.07 116.87 107.46 67.16 56.69 53.81 30.00 120.41 3 36.15 3 222.06 3
30 Georgina Frith 47.1 1 0.0 47.88 73.67 66.88 61.97 52.62 59.02   72.41 2 17.00 2 136.55 2