EACDG Ashfields - 17/18 June 2006                                     www.eacdg.org.uk    
                     
                     
  Dressage           Cones     Total              
Name JudgeC JudgeB JudgeE Penalties Total Dressage Place Dressage Driving Time Cones Total Place Cones Dressg+ Cones Total Place Dressg+Cones
Club' Pony Singles
31 Katie Bell  104 108     54.0 2 0.0 0.00 0.00 1 54.00 1
32 Martin Wilson 76 50   15 112.0 8 0.0 0.00 0.00 1 112.00 8 - E E - multiple dressage errors?
33 Tabitha King 95 97     64.0 3 0.0 5.17 5.17 4 69.17 3
34 Jenifer Barker-Simson 107 106     53.5 1 12.0 0.00 12.00 7 65.50 2
35 Ann Davey  89 88     71.5 5 3.0 1.85 4.85 3 76.35 4
36 Claire Taylor 69 78     86.5 7 3.0 3.10 6.10 6 92.60 6
37 Gill Anslow 90 89     70.5 4 6.0 0.00 6.00 5 76.50 5
42 Elaine Schaske 85 83     76.0 6 15.0 15.80 30.80 8 106.80 7
Club' Horse Singles
38 Chris Smith 96 95     64.5 2 9.0 0.00 9.00 3 73.50 2
39 Sonny Hillier 110 105     52.5 1 6.0 0.00 6.00 2 58.50 1
40 Chris Hodge 50 45     112.5 3 3.0 0.00 3.00 1 115.50 3
                         
Junior Club' Horse Singles
41 Jade Jeffery 81 73     77.9 1 6.0 0.00 6.00 1 83.87 1
Open Pony
1 Jill Wood 112 89 107   57.3 5 3.0 3.15 6.15 5 63.48 5
2 Julie Camm 120 108 107   48.3 2 3.0 0.00 3.00 2 51.33 1
3 Heather Nestel                 100.0      
4 Julian Burleton 86 95 109   63.3 7 12.0 6.88 18.88 9 82.21 9
5 Rosemary Neale 95 103 107 5 63.3 7 0.0 12.50 12.50 8 75.83 8
6 Caroline Hall 90 97 102   63.7 9 9.0 3.05 12.05 7 75.72 7
7 Sue Mayes 93 102 96   63.0 6 3.0 2.50 5.50 4 68.50 6
8 Heather Watt 111 115 100   51.3 3 3.0 6.35 9.35 6 60.68 4
9 Janet Seaman 118 107 113   47.3 1 3.0 1.14 4.14 3 51.47 2
10 Mark Bell 97 97 116   56.7 4 0.0 0.00 0.00 1 56.67 3
Open Pony hc
11 Julie Camm 105 105 109   53.7 1 3.0 0.00 3.00 1 56.67 1
Pony Pairs
12 Gary Power 109 122 122   65.9 4 0.0 9.92 9.92 4 75.79 4
14 Sue Skeggs 94 105 132   71.7 5 9.0 6.30 15.30 6 87.03 5
15 Rowena Moyes 119 130 131   58.7 1 6.0 7.06 13.06 5 71.73 3
16 Jo Rennison 119 123 138   58.7 1 9.0 0.42 9.42 2 68.09 2
17 Alma Webb 106 100 123 5.0 77.3 6 3.0 6.87 9.87 3 87.14 6
18 Jo Sore 107 132 127   62.4 3 3.0 1.60 4.60 1 67.00 1
Pony Tandems
19 Amanda Wells 93 112 136   46.3 1 12.0 7.25 19.25 1 65.58 1
Open Horse      
20 Paul Sidwell 110 110 119   47.0 1 3.0 0.00 3.00 1 50.00 1
21 Derrick Mayes 98 109 117   52.0 2 6.0 0.35 6.35 2 58.35 2
22 Mike Morris 79 85 119   65.7 3 3.0 7.52 10.52 3 76.19 3
Horse Pairs      
23 Jacqui Clarke 114 151 173 5 71.6 3 6.0 19.79 25.79 3 97.35 4
24 Claire Bourne 113 133 165   72.3 4 0.0 8.70 8.70 1 81.02 2
25 Terry Selway 138 163 191   55.0 1 15.0 9.00 24.00 2 79.04 1
26 John Pickford 153 150 184   56.1 2 6.0 22.48 28.48 4 84.59 3
Horse Tandems      
27 David Taylor 121 130 169   70.4   0.0 0.00 0.00   70.40 1
Horse Fours      
28 Dick Lane 157 163 203   48.4 2 3.0 8.37 11.37 1 59.80 1
29 Daniel Naprous 129 172 142   65.5 3 30.0 6.15 36.15 3 101.64 3
30 Georgina Frith 160 166 203   47.1 1 0.0 17.00 17.00 2 64.15 2