EACDG Ashfields April 2007 Total results
  
 Technical delegate: Jean Lane
Class  Team  Horse              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
1  Dick Lane 41.81 2 77.33 1 17.00 1 136.14
2  George Bowman 37.12 1 94.02 4 30.00 3 161.14
3  Robert Wilkinson 63.15 5 88.64 3 30.00 4 181.79
4  Georgina Frith 50.35 4 110.01 5 21.50 2 181.86
5  Robert Bowman 68.48 7 88.30 2 40.50 6 197.28
6  Daniel Naprous 79.15 8 210.42 6 70.50 7 360.07
   Boyd Exell 42.67 3   R   E  
   George Bowman Jr 64.21 6   E 36.00 5  
   Robin Nicholls   W   HC   W  
Class  Team  Pony              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
1  Sarah Jane Cook 50.35 1 88.88 1 22.50 1 161.73
2  Sue Skeggs 80.85 2 153.48 2 27.50 2 261.83
Class  Tandem  Horse              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
1  Rene Schoop 45.44 1 93.67 1 11.00 2 150.11
2  Pat Cooper 58.88 2 141.78 2 23.00 3 223.66
   David Taylor 70.19 3   W 6.50 1  
Class  Tandem  Pony              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
1  Danielle Twitchen 48.85 1 72.87 1 10.00 1 131.72
   Amanda Wells   R   E 26.50 2  
Class  Pairs  Horse              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
1  Margi Hawkins 53.55 3 73.77 2 9.00 1 136.32
2  Joanne Hartland 64.43 6 70.04 1 34.00 3 168.47
3  Barnaby Bowman 58.67 4 74.67 3 37.00 4 170.34
4  John Pickford 61.65 5 89.91 5 38.50 5 190.06
5  Mark Lee 47.79 1 97.07 6 46.50 9 191.36
6  David Matthews 48.64 2 105.08 7 40.00 7 193.72
7  Jacqui Clarke 66.99 7 89.12 4 40.00 6 196.11
8  James Marshall 72.96 8 106.95 8 29.00 2 208.91
   Claire Bourne 93.23 9     45.00 8  
Class  Pairs  Pony              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
1  Rachel Stevens 32.80 1 69.10 1 8.50 1 110.40
2  Tabitha King 63.20 3 92.51 4 22.00 3 177.71
3  Steph Byrne 58.67 2 82.76 3 38.00 7 179.43
4  Alma Webb 68.27 5 103.50 7 18.50 2 190.27
5  Fiona Powell 89.87 8 75.02 2 26.50 4 191.39
6  Sally Whitcombe 79.47 7 93.93 5 32.50 6 205.90
7  Gill Anslow 65.60 4 102.47 6 50.00 8 218.07
8  Caronne Daft 77.00 6 178.51 8 28.50 5 284.01
Class  Open  Horse              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
1  Francis Collings 53.87 1 76.61 1 5.00 1 135.48
2  Chris Smith 56.00 2 79.12 2 9.50 3 144.62
3  Claire Taylor 60.53 3 79.31 3 6.00 2 145.84
4  John Keeler 65.27 4 108.21 4 37.50 4 210.98
Class  Open  Pony              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
1  Janet Seaman 51.20 1 79.16 2 4.50 3 134.86
2  Robin Hyde-Chambers 66.99 4 78.00 1 0.00 2 144.99
3  Mark Bell 60.89 2 97.67 3 0.00 1 158.56
   Jenifer Barker-Simpson 64.31 3   HC 34.50 4  
   Sara Simmons   W   HC   W  
Class  Interm.  Horse              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
1  Lyndsay Tyas 49.33 1 93.81 1 20.00 1 163.14
Class  Novice  Horse              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
1  Sonny Hillier 53.72 2 54.24 1 0.00 2 107.96
2  Lucy McGill 62.28 3 61.71 3 0.00 1 123.99
3  Martin Wilson 46.04 1 69.18 4 11.00 5 126.22
4  Jade Jeffery 72.52 5 59.02 2 6.00 4 137.54
5  Sue Hargreaves 65.88 4 79.74 5 3.50 3 149.12
Class  Novice  Pony              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
1  Deirdre Luff 64.80 4 58.67 1 0.00 2 123.47
2  Sarah Woodward 59.60 2 65.63 2 3.00 3 128.23
3  Katie Bell 49.36 1 86.55 6 3.00 4 138.91
4  Steph Richards 73.36 7 67.10 3 12.00 6 152.46
5  Heather Clark 65.32 5 85.77 5 6.00 5 157.09
6  Rachel Horton 78.80 8 70.27 4 16.00 8 165.07
   Sarah Lane 62.12 3   HC 0.00 1  
   Yvonne Farmer 66.64 6   E 14.00 7  
Class  Pre-Novice  Horse/Pony              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
1  Wendy Wyatt 59.67 3 60.29 1 1.50 2 121.46
2  Harriet Bradford 70.27 4 63.66 2 6.00 3 139.93
3  Countess of Iveagh 77.33 6 75.05 3 12.50 6 164.88
4  Zoe Napier 91.87 8 189.14 4 27.00 8 308.01
   Claire Taylor 51.33 1   HC 11.00 4  
   Amie Woodward 56.67 2   HC 11.50 5  
   Ginny White 72.13 5   E 0.00 1  
   Veronica Zwetsloot 79.07 7   E 12.50 7  
Class  Open2  Pony              
Place Competitor Comp. A Driven Dressage Pl. Comp. B Marathon Pl. Comp. C Obstacle-Cone Driving Pl. Total
   Liz Rowe 36.27 1 64.02 1      
   Sue Corlett 47.20 2 65.75 2      
   Sue Corlett 47.73 3   HC