EACDG Ashfields April 2007 Total results
  
 Technical delegate: Jean Lane
Class  1 Team  Horse Driven Dressage (A)       MARATHON OBSTACLES                         Obstacle-Cone Driving ( C)      
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1 61  Dick Lane 0.00 41.81 41.81 2 0.20 37.36 1 73.96 2 47.86 1 65.52 2 55.06 1 60.87 1 45.02 1 77.13 0.00 77.33 1 6.00 11.00 17.00 1 136.14
2 63  George Bowman 0.00 37.12 37.12 1 0.00 38.72 2 84.32 7 48.92 2 63.60 1 116.88 7 68.44 5 49.21 2 94.02 0.00 94.02 4 12.00 18.00 30.00 3 161.14
3 65  Robert Wilkinson 0.00 63.15 63.15 5 0.00 39.45 3 89.06 8 54.18 5 74.10 3 71.86 3 64.41 3 50.12 3 88.64 0.00 88.64 3 0.00 30.00 30.00 4 181.79
4 62  Georgina Frith 0.00 50.35 50.35 4 15.20 42.51 5 81.76 4 53.95 4 75.49 4 67.99 2 90.40 6 61.95 7 94.81 0.00 110.01 5 3.00 18.50 21.50 2 181.86
5 67  Robert Bowman 0.00 68.48 68.48 7 0.00 46.77 7 73.87 1 50.33 3 82.09 5 72.37 4 64.50 4 51.57 4 88.30 0.00 88.30 2 0.00 40.50 40.50 6 197.28
6 68  Daniel Naprous 0.00 79.15 79.15 8 53.20 50.90 8 83.98 5 58.54 8 184.99 8 100.71 6 96.22 7 60.77 6 127.22 30.00 210.42 6 18.00 52.50 70.50 7 360.07
  64  Boyd Exell 0.00 42.67 42.67 3 0.00 45.08 6 78.75 3 58.34 7 155.63 7 128.64 8 135.18 8 120.01 8 144.33 2.00   R 0.00 13.50   E  
  60  George Bowman Jr 0.00 64.21 64.21 6 31.20 42.43 4 84.02 6 55.46 6 93.36 6 76.31 5 62.53 2 51.59 5 93.14 0.00   E 15.00 21.00 36.00 5  
  66  Robin Nicholls 0.00 0.00   W 0.00                             0.00 0.00   HC 0.00 0.00   W  
Class  2 Team  Pony Driven Dressage (A)       MARATHON OBSTACLES       2 0                        
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1 47  Sarah Jane Cook 0.00 50.35 50.35 1 5.20 45.59 1 80.28 1 48.06 1 73.74 1 61.00 1 57.66 1 52.06 1 83.68 0.00 88.88 1 6.00 16.50 22.50 1 161.73
2 46  Sue Skeggs 0.00 80.85 80.85 2 53.20 55.12 2 95.65 2 64.21 2 90.33 2 70.48 2 68.72 2 56.88 2 100.28 0.00 153.48 2 6.00 21.50 27.50 2 261.83
Class  3 Tandem  Horse Driven Dressage (A)       MARATHON OBSTACLES       3 0                        
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1 58  Rene Schoop 0.00 45.44 45.44 1 0.00 43.29 1 103.06 2 46.17 1 77.78 1 61.77 1 71.72 2 54.57 1 91.67 2.00 93.67 1 0.00 11.00 11.00 2 150.11
2 57  Pat Cooper 0.00 58.88 58.88 2 12.60 53.06 2 100.37 1 59.01 2 126.97 2 81.17 2 68.87 1 56.47 2 109.18 20.00 141.78 2 6.00 17.00 23.00 3 223.66
  59  David Taylor 0.00 70.19 70.19 3 0.00                             0.00 0.00   W 0.00 6.50 6.50 1  
Class  4 Tandem  Pony Driven Dressage (A)       MARATHON OBSTACLES       4 0                        
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1 45  Danielle Twitchen 0.00 48.85 48.85 1 0.00 38.39 1 73.72 1 42.43 1 68.86 1 49.47 1 48.10 1 43.36 1 72.87 0.00 72.87 1 3.00 7.00 10.00 1 131.72
  44  Amanda Wells 0.00 0.00   R 43.20 43.35 2 91.26 2 61.48 2 99.51 2 90.00 2 73.69 2 62.53 2 104.36 0.00   E 9.00 17.50 26.50 2  
Class  5 Pairs  Horse Driven Dressage (A)       MARATHON OBSTACLES       5 0                        
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1 48  Margi Hawkins 0.00 53.55 53.55 3 0.00 36.90 2 72.73 3 49.58 5 59.06 4 48.74 1 50.19 3 51.63 5 73.77 0.00 73.77 2 6.00 3.00 9.00 1 136.32
2 53  Joanne Hartland 0.00 64.43 64.43 6 0.80 36.13 1 72.06 1 42.31 2 57.04 1 49.46 2 48.43 2 40.75 1 69.24 0.00 70.04 1 9.00 25.00 34.00 3 168.47
3 54  Barnaby Bowman 0.00 58.67 58.67 4 0.00 43.17 6 85.95 8 44.06 3 57.30 2 50.27 3 48.37 1 44.24 4 74.67 0.00 74.67 3 9.00 28.00 37.00 4 170.34
4 50  John Pickford 0.00 61.65 61.65 5 5.40 45.67 7 82.64 7 50.50 6 73.34 7 61.39 6 53.82 4 55.20 7 84.51 0.00 89.91 5 9.00 29.50 38.50 5 190.06
5 56  Mark Lee 0.00 47.79 47.79 1 13.20 50.46 9 75.12 5 64.62 9 66.42 5 51.34 5 67.59 7 43.80 3 83.87 0.00 97.07 6 9.00 37.50 46.50 9 191.36
6 49  David Matthews 0.00 48.64 48.64 2 33.40 41.91 5 72.07 2 41.23 1 57.32 3 50.86 4 53.82 4 41.18 2 71.68 0.00 105.08 7 0.00 40.00 40.00 7 193.72
7 51  Jacqui Clarke 0.00 66.99 66.99 7 0.00 41.43 4 73.73 4 60.64 8 72.24 6 75.52 9 58.72 6 63.33 9 89.12 0.00 89.12 4 12.00 28.00 40.00 6 196.11
8 52  James Marshall 0.00 72.96 72.96 8 10.00 41.22 3 113.93 9 58.68 7 83.69 8 64.34 7 67.91 8 54.98 6 96.95 0.00 106.95 8 0.00 29.00 29.00 2 208.91
  55  Claire Bourne 0.00 93.23 93.23 9 #### 46.04 8 78.76 6 44.34 4 88.43 9 67.57 8 68.34 9 61.49 8 90.99 0.00     9.00 36.00 45.00 8  
Class  6 Pairs  Pony Driven Dressage (A)       MARATHON OBSTACLES       6 0                        
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1 40  Rachel Stevens 0.00 32.80 32.80 1 0.00 34.94 1 71.68 2 40.51 2 57.30 1 49.01 1 44.28 1 47.79 1 69.10 0.00 69.10 1 0.00 8.50 8.50 1 110.40
2 39  Tabitha King 0.00 63.20 63.20 3 4.60 44.78 6 92.65 6 50.96 4 78.06 6 62.42 3 59.00 4 51.67 5 87.91 0.00 92.51 4 3.00 19.00 22.00 3 177.71
3 42  Steph Byrne 0.00 58.67 58.67 2 0.00 39.35 4 74.01 3 44.17 3 62.94 4 67.68 5 67.00 6 48.66 3 80.76 2.00 82.76 3 15.00 23.00 38.00 7 179.43
4 38  Alma Webb 0.00 68.27 68.27 5 4.00 38.00 3 77.21 4 54.53 5 59.98 2 65.95 4 51.87 2 49.95 4 79.50 20.00 103.50 7 9.00 9.50 18.50 2 190.27
5 36  Fiona Powell 0.00 89.87 89.87 8 0.00 36.90 2 71.67 1 39.82 1 62.24 3 53.68 2 53.00 3 47.80 2 73.02 2.00 75.02 2 6.00 20.50 26.50 4 191.39
6 41  Sally Whitcombe 0.00 79.47 79.47 7 0.00 44.54 5 88.34 5 58.00 6 74.24 5 71.13 6 67.58 7 55.84 6 91.93 2.00 93.93 5 9.00 23.50 32.50 6 205.90
7 37  Gill Anslow 0.00 65.60 65.60 4 0.00 49.62 7 111.93 8 61.67 7 78.06 6 74.76 7 66.32 5 70.00 7 102.47 0.00 102.47 6 18.00 32.00 50.00 8 218.07
8 43  Caronne Daft 0.00 72.00 77.00 6 32.20 55.44 8 106.70 7 82.39 8 95.99 8 121.24 8 96.78 8 72.99 8 126.31 20.00 178.51 8 3.00 25.50 28.50 5 284.01
Class  7 Open  Horse Driven Dressage (A)       MARATHON OBSTACLES       7 0                        
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1 34  Francis Collings 0.00 53.87 53.87 1 3.00 39.47 3 71.54 3 40.45 3 62.13 1 53.54 1 49.38 1 51.56 3 73.61 0.00 76.61 1 3.00 2.00 5.00 1 135.48
2 33  Chris Smith 0.00 56.00 56.00 2 0.00 37.37 2 66.50 1 40.42 2 94.13 4 63.75 3 49.97 2 43.44 1 79.12 0.00 79.12 2 9.00 0.50 9.50 3 144.62
3 35  Claire Taylor 0.00 60.53 60.53 3 7.20 35.37 1 67.04 2 37.95 1 66.46 2 53.63 2 50.25 3 49.84 2 72.11 0.00 79.31 3 6.00 0.00 6.00 2 145.84
4 31  John Keeler 0.00 60.27 65.27 4 9.00 44.81 4 94.07 4 52.81 4 87.75 3 65.83 4 96.31 4 54.47 4 99.21 0.00 108.21 4 12.00 25.50 37.50 4 210.98
Class  8 Open  Pony Driven Dressage (A)       MARATHON OBSTACLES       8 0                        
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1 26  Janet Seaman 0.00 51.20 51.20 1 0.00 38.25 2 85.81 3 56.29 4 63.24 2 55.16 3 49.86 3 47.21 3 79.16 0.00 79.16 2 0.00 4.50 4.50 3 134.86
2 27  Robin Hyde-Chambers 0.00 66.99 66.99 4 2.60 34.90 1 76.50 1 40.10 1 78.06 3 52.57 2 49.73 2 45.13 2 75.40 0.00 78.00 1 0.00 0.00 0.00 2 144.99
3 29  Mark Bell 0.00 55.89 60.89 2 1.80 38.32 3 156.45 4 41.29 2 55.66 1 49.59 1 45.23 1 42.79 1 85.87 10.00 97.67 3 0.00 0.00 0.00 1 158.56
  28  Jenifer Barker-Simpson 0.00 59.31 64.31 3 7.20 45.62 4 84.88 2 47.80 3 92.81 4 68.62 4 66.00 4 58.28 4 92.80 0.00   HC 12.00 22.50 34.50 4  
  23  Sara Simmons 0.00 0.00   W 0.00                             0.00 0.00   HC 0.00 0.00   W  
Class  9 Interm.  Horse Driven Dressage (A)       MARATHON OBSTACLES       9 0                        
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1 32  Lyndsay Tyas 0.00 49.33 49.33 1 8.40 39.50 1 94.78 1 49.98 1 69.52 1 61.44 1 62.11 1 49.74 1 85.41 0.00 93.81 1 12.00 8.00 20.00 1 163.14
Class  11 Novice  Horse Driven Dressage (A)       MARATHON OBSTACLES       11 0                        
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1 21  Sonny Hillier 0.40 53.32 53.72 2 0.00 34.94 1 64.12 1 39.13 1 48.41 3 48.34 4 36.27 2     54.24 0.00 54.24 1 0.00 0.00 0.00 2 107.96
2 17  Lucy McGill 2.80 59.48 62.28 3 7.80 38.12 2 70.01 2 44.17 3 42.02 2 40.41 1 34.84 1     53.91 0.00 61.71 3 0.00 0.00 0.00 1 123.99
3 20  Martin Wilson 1.40 44.64 46.04 1 0.40 43.07 5 79.17 4 62.36 5 56.99 5 57.55 5 44.75 5     68.78 0.00 69.18 4 3.00 8.00 11.00 5 126.22
4 18  Jade Jeffery 3.80 68.72 72.52 5 1.20 38.19 3 73.36 3 43.50 2 49.63 4 44.66 2 39.77 4     57.82 0.00 59.02 2 6.00 0.00 6.00 4 137.54
5 19  Sue Hargreaves 2.20 63.68 65.88 4 0.80 39.52 4 80.24 5 48.48 4 41.07 1 46.10 3 39.28 3     58.94 20.00 79.74 5 0.00 3.50 3.50 3 149.12
Class  12 Novice  Pony Driven Dressage (A)       MARATHON OBSTACLES       12 0                        
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1 13  Deirdre Luff 0.00 64.80 64.80 4 0.60 40.07 2 77.76 1 44.58 1 46.47 1 45.24 1 36.21 1     58.07 0.00 58.67 1 0.00 0.00 0.00 2 123.47
2 14  Sarah Woodward 1.80 57.80 59.60 2 2.60 41.94 4 88.50 3 47.75 4 52.27 3 46.78 2 37.93 2     63.03 0.00 65.63 2 3.00 0.00 3.00 3 128.23
3 15  Katie Bell 0.80 48.56 49.36 1 0.00 41.47 3 88.54 5 48.43 5 50.39 2 50.29 3 53.62 8     66.55 20.00 86.55 6 3.00 0.00 3.00 4 138.91
4 10  Steph Richards 4.40 63.96 73.36 7 0.00 40.03 1 85.12 2 47.64 3 54.09 5 54.39 4 44.25 3     65.10 2.00 67.10 3 6.00 6.00 12.00 6 152.46
5 12  Heather Clark 2.20 63.12 65.32 5 6.40 50.93 8 125.09 8 58.09 8 60.09 6 56.52 5 46.12 5     79.37 0.00 85.77 5 6.00 0.00 6.00 5 157.09
6 11  Rachel Horton 2.80 76.00 78.80 8 0.00 43.90 5 88.50 3 54.31 7 60.38 7 56.66 6 47.59 6     70.27 0.00 70.27 4 9.00 7.00 16.00 8 165.07
  9  Sarah Lane 1.80 60.32 62.12 3 #### 50.22 7 113.06 6 52.98 6 52.90 4 60.00 7 51.84 7     76.20 0.00   HC 0.00 0.00 0.00 1  
  16  Yvonne Farmer 2.40 64.24 66.64 6 0.00 46.33 6 121.40 7 47.00 2 62.91 8 77.87 8 44.53 4     80.01 0.00   E 9.00 5.00 14.00 7  
Class  13 Pre-Novice  Horse/Pony Driven Dressage (A)       MARATHON OBSTACLES       13 0                        
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1 4  Wendy Wyatt 2.00 57.67 59.67 3 1.10 44.18 2 75.61 2 42.51 1 46.41 1 46.63 1 40.62 2     59.19 0.00 60.29 1 0.00 1.50 1.50 2 121.46
2 3  Harriet Bradford 5.60 64.67 70.27 4 0.00 40.22 1 79.89 3 53.42 2 52.10 2 55.04 2 37.63 1     63.66 0.00 63.66 2 6.00 0.00 6.00 3 139.93
3 1  Countess of Iveagh 1.00 76.33 77.33 6 0.00 49.30 4 104.28 4 56.98 3 62.66 3 57.89 3 44.13 3     75.05 0.00 75.05 3 6.00 6.50 12.50 6 164.88
4 7  Zoe Napier 4.20 87.67 91.87 8 44.80 81.30 7 219.90 7 78.21 6 98.59 6 81.08 6 62.63 5     124.34 20.00 189.14 4 9.00 18.00 27.00 8 308.01
  6  Claire Taylor 0.00 51.33 51.33 1 0.00                             0.00 0.00   HC 3.00 8.00 11.00 4  
  5  Amie Woodward 0.00 56.67 56.67 2 81.40 57.39 5 124.67 5 57.26 4 72.71 4 63.50 4 51.92 4     85.49 0.00   HC 9.00 2.50 11.50 5  
  8  Ginny White 4.80 67.33 72.13 5 0.00 44.47 3 75.00 1                     23.89 0.00   E 0.00 0.00 0.00 1  
  2  Veronica Zwetsloot 2.40 71.67 79.07 7 #### 59.55 6 167.07 6 73.04 5 82.84 5 75.81 5 69.37 6     105.54 0.00   E 3.00 9.50 12.50 7  
Class  14 Open2  Pony Driven Dressage (A)       MARATHON OBSTACLES       14 0                        
Place Ev.No. Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
  25  Liz Rowe 0.00 36.27 36.27 1 0.00 36.87 1 67.24 1 41.62 2 51.43 2 44.99 1 43.27 2 34.67 1 64.02 0.00 64.02 1 0.00 77.50      
  24  Sue Corlett 0.00 47.20 47.20 2 0.00 36.90 2 70.89 2 38.26 1 50.80 1 47.67 2 42.47 1 41.74 2 65.75 0.00 65.75 2 0.00 82.00      
  30  Sue Corlett 0.00 47.73 47.73 3 0.00                             0.00 0.00   HC 0.00 79.00