EACDG Ashfields 28/9 July 2007 Total results
Class  2  Pony Teams Driven Dressage (A)       MARATHON OBSTACLES     7 0               Obstacle-Cone Driving ( C)      
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Sue Skeggs 0.00 58.24 58.24 2 6.00 61.21 1 74.23 1 66.52 1 66.59 1 54.05 1 72.83 2 75.59 1 94.20 0.00 100.20 1 3.00 15.15 18.15 1 176.59
2  Alan Clarke 0.00 63.36 63.36 3 0.00 62.25 2 79.22 2 89.58 2 76.55 2 72.08 2 66.91 1 78.72 2 105.06 0.00 105.06 2 6.00 20.58 26.58 2 195.00
3  Gary Power 0.00 55.68 55.68 1 115.60 87.44 3 98.94 3 118.60 3 94.42 3 109.87 3 94.43 3 114.44 3 143.63 2.00 261.23 3 24.00 64.99 88.99 3 405.90
Class  3  Horse Tandems Driven Dressage (A)       MARATHON OBSTACLES     3 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  David Taylor 0.00 61.76 61.76 1 8.20 56.28 1 70.24 1 60.02 1 62.21 1 45.80 1 60.84 1 69.10 1 84.90 0.00 93.10 1 12.00 7.78 19.78 1 174.64
Class  4  Pony Tandems Driven Dressage (A)       MARATHON OBSTACLES     4 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Danielle Twitchen 0.00 46.72 46.72 1 0.00 51.12 1 65.01 1 57.34 1 52.14 1 42.87 1 47.72 1 53.84 1 74.01 2.00 76.01 1 8.00 18.39 26.39 2 149.12
2  Amanda Wells 0.00 55.04 55.04 2 0.60 72.18 2 93.54 2 81.39 2 66.85 2 53.15 2 84.86 2 73.71 2 105.14 0.00 105.74 2 6.00 10.32 16.32 1 177.10
Class  5  Horse Pairs Driven Dressage (A)       MARATHON OBSTACLES     5 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Jacqui Clarke 0.00 56.00 56.00 2 0.00 54.06 1 69.99 3 51.16 1 65.99 3 51.59 4 57.49 2 64.12 2 82.88 0.00 82.88 1 12.00 18.12 30.12 3 169.00
2  Sue Botley 0.00 45.76 55.76 1 8.60 55.56 2 80.49 4 66.47 3 60.57 2 46.62 3 64.22 3 77.32 4 90.25 2.00 100.85 4 6.00 14.85 20.85 1 177.46
3  Nick Palmer 0.00 63.68 63.68 3 3.80 58.03 3 68.31 2 65.96 2 56.18 1 45.65 1 68.07 4 69.78 3 86.40 2.00 92.20 3 6.00 20.43 26.43 2 182.31
4  Terry Selway 0.00 70.40 75.40 4 0.00 68.91 4 57.77 1 67.56 4 68.23 4 45.84 2 56.52 1 62.90 1 85.55 2.00 87.55 2 18.00 12.33 30.33 4 193.28
Class  6  Pony Pairs Driven Dressage (A)       MARATHON OBSTACLES     6 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Tabitha King   56.80 56.80 1 0.00 52.00 3 85.51 4 54.45 1 55.32 2 44.54 3 50.96 1 62.00 3 80.96 2.00 82.96 3 3.00 11.61 14.61 1 154.37
2  Alma Webb   62.80 62.80 3 0.00 50.56 2 71.76 1 54.59 2 52.70 1 40.29 1 57.43 3 57.12 1 76.89 2.00 78.89 1 18.00 1.52 19.52 3 161.21
3  Debbie Norgate   58.00 63.00 4 0.00 49.63 1 78.34 3 58.77 3 65.68 3 44.26 2 54.35 2 60.09 2 82.22 0.00 82.22 2 6.00 11.69 17.69 2 162.91
4  Judy Broom   62.00 62.00 2 0.00 52.85 4 73.43 2 59.74 4 68.04 4 48.31 4 59.20 4 64.16 4 85.15 2.00 87.15 4 12.00 10.32 22.32 4 171.47
Class  7  Open Horse Driven Dressage (A)       MARATHON OBSTACLES     7 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Frances Collings   52.00 52.00 4 0.00 47.00 2 63.31 4 54.61 3 52.47 2 42.65 3 53.81 3 57.19 2 74.21 0.00 74.21 2 6.00 0.00 6.00 1 132.21
2  Michael Morris   59.20 59.20 5 0.00 43.06 1 56.02 1 51.66 2 47.89 1 42.26 1 54.73 4 51.81 1 69.49 0.00 69.49 1 12.00 3.02 15.02 4 143.71
3  Claire Taylor   46.00 46.00 2 0.00 54.31 5 76.27 5 61.95 5 68.38 5 52.52 5 65.70 5 71.34 5 90.09 0.00 90.09 4 0.00 7.91 7.91 3 144.00
4  Chris Smith   69.60 69.60 6 0.00 50.07 4 60.27 2 46.90 1 52.59 3 52.05 4 51.46 1 59.53 3 74.57 2.00 76.57 3 6.00 0.00 6.00 2 152.17
5  John Keeler   46.40 46.40 3 24.40 49.56 3 61.32 3 58.85 4 57.95 4 42.60 2 51.62 2 61.28 4 76.64 0.00 101.04 5 12.00 4.05 16.05 5 163.49
   Sue Denney (hc)   39.60 39.60 1 0.00                                     0.00 0.00   0  
Class  8  Open Pony Driven Dressage (A)       MARATHON OBSTACLES     8 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Sara Simmons   44.00 44.00 1 0.00 45.06 2 53.67 1 50.58 4 47.47 2 38.76 2 50.41 5 53.72 3 67.93 0.00 67.93 1 0.00 0.31 0.31 1 112.24
2  Mark Bell   48.00 48.00 4 0.00 50.31 5 66.72 5 54.87 6 52.19 5 39.67 3 49.51 4 54.66 4 73.59 0.00 73.59 4 3.00 0.24 3.24 2 124.83
3  Rosanna W.Symons (j)   47.60 47.60 3 0.00 50.78 6 63.52 4 54.33 5 53.51 6 41.29 4 48.83 3 53.50 2 73.15 0.00 73.15 3 9.00 0.00 9.00 5 129.75
4  Janet Seaman   44.80 44.80 2 0.00 52.56 8 81.69 9 55.06 7 55.17 7 50.89 8 58.80 7 65.88 9 84.01 0.00 84.01 7 3.00 3.41 6.41 3 135.22
5  Robin Hyde Chambers   59.20 59.20 6 0.00 49.16 4 72.50 7 48.52 3 50.04 4 52.55 9 53.00 6 57.41 5 76.64 0.00 76.64 5 12.00 0.00 12.00 8 147.84
6  Caroline Hall    68.00 68.00 8 9.00 44.12 1 54.59 2 42.54 1 45.12 1 46.04 6 45.65 1 62.87 6 68.19 0.00 77.19 6 9.00 0.00 9.00 4 154.19
7  Gary Turnwell    65.60 75.60 # 0.00 45.94 3 62.20 3 48.27 2 48.77 3 36.73 1 46.54 2 51.31 1 67.95 0.00 67.95 2 6.00 4.76 10.76 7 154.31
8  Heather Watt   58.40 58.40 5 0.00 55.25 9 108.76 10 60.23 9 59.06 9 49.19 7 60.15 8 65.28 8 91.58 0.00 91.58 8 9.00 4.12 13.12 9 163.10
   Jenifer Barker-Simson   56.00 61.00 7 5.00 60.76 10 79.15 8 79.96 10 63.49 10 54.38 10 66.17 10 74.22 10 95.63 0.00   E 24.00 13.71 37.71 10  
   Granville Styler   64.80 69.80 9 0.00 51.12 7 71.33 6 58.30 8 58.68 8 45.28 5 62.78 9 65.25 7 82.55 0.00   E 9.00 0.00 9.00 6  
   Fiona Powell h/c   60.40 70.40 # 0.00   ##   ##   ##   ##   ##   ##   ## 0.00 0.00   H/C 0.00 0.00   W  
   Fiona Powell h/c   62.00 72.00 # 0.00   ##   ##   ##   ##   ##   ##   ## 0.00 0.00   H/C 0.00 0.00   W  
Class  11  Novice Horse Driven Dressage (A)       MARATHON OBSTACLES     11 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Martin Wilson 0.00 47.44 47.44 1 0.00 58.50 6 63.02 1 67.70 6 64.81 7 48.07 5 56.37 4 75.00 8 86.69 2.00 88.69 5 0.00 0.00 0.00 1 136.13
2  Lucy McGill 0.00 59.62 59.62 3 0.00 53.96 3 65.32 2 71.19 7 57.38