EACDG Ashfields 28/9 July 2007 Total results
Class  2  Pony Teams Driven Dressage (A)       MARATHON OBSTACLES     7 0               Obstacle-Cone Driving ( C)      
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Sue Skeggs 0.00 58.24 58.24 2 6.00 61.21 1 74.23 1 66.52 1 66.59 1 54.05 1 72.83 2 75.59 1 94.20 0.00 100.20 1 3.00 15.15 18.15 1 176.59
2  Alan Clarke 0.00 63.36 63.36 3 0.00 62.25 2 79.22 2 89.58 2 76.55 2 72.08 2 66.91 1 78.72 2 105.06 0.00 105.06 2 6.00 20.58 26.58 2 195.00
3  Gary Power 0.00 55.68 55.68 1 115.60 87.44 3 98.94 3 118.60 3 94.42 3 109.87 3 94.43 3 114.44 3 143.63 2.00 261.23 3 24.00 64.99 88.99 3 405.90
Class  3  Horse Tandems Driven Dressage (A)       MARATHON OBSTACLES     3 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  David Taylor 0.00 61.76 61.76 1 8.20 56.28 1 70.24 1 60.02 1 62.21 1 45.80 1 60.84 1 69.10 1 84.90 0.00 93.10 1 12.00 7.78 19.78 1 174.64
Class  4  Pony Tandems Driven Dressage (A)       MARATHON OBSTACLES     4 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Danielle Twitchen 0.00 46.72 46.72 1 0.00 51.12 1 65.01 1 57.34 1 52.14 1 42.87 1 47.72 1 53.84 1 74.01 2.00 76.01 1 8.00 18.39 26.39 2 149.12
2  Amanda Wells 0.00 55.04 55.04 2 0.60 72.18 2 93.54 2 81.39 2 66.85 2 53.15 2 84.86 2 73.71 2 105.14 0.00 105.74 2 6.00 10.32 16.32 1 177.10
Class  5  Horse Pairs Driven Dressage (A)       MARATHON OBSTACLES     5 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Jacqui Clarke 0.00 56.00 56.00 2 0.00 54.06 1 69.99 3 51.16 1 65.99 3 51.59 4 57.49 2 64.12 2 82.88 0.00 82.88 1 12.00 18.12 30.12 3 169.00
2  Sue Botley 0.00 45.76 55.76 1 8.60 55.56 2 80.49 4 66.47 3 60.57 2 46.62 3 64.22 3 77.32 4 90.25 2.00 100.85 4 6.00 14.85 20.85 1 177.46
3  Nick Palmer 0.00 63.68 63.68 3 3.80 58.03 3 68.31 2 65.96 2 56.18 1 45.65 1 68.07 4 69.78 3 86.40 2.00 92.20 3 6.00 20.43 26.43 2 182.31
4  Terry Selway 0.00 70.40 75.40 4 0.00 68.91 4 57.77 1 67.56 4 68.23 4 45.84 2 56.52 1 62.90 1 85.55 2.00 87.55 2 18.00 12.33 30.33 4 193.28
Class  6  Pony Pairs Driven Dressage (A)       MARATHON OBSTACLES     6 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Tabitha King   56.80 56.80 1 0.00 52.00 3 85.51 4 54.45 1 55.32 2 44.54 3 50.96 1 62.00 3 80.96 2.00 82.96 3 3.00 11.61 14.61 1 154.37
2  Alma Webb   62.80 62.80 3 0.00 50.56 2 71.76 1 54.59 2 52.70 1 40.29 1 57.43 3 57.12 1 76.89 2.00 78.89 1 18.00 1.52 19.52 3 161.21
3  Debbie Norgate   58.00 63.00 4 0.00 49.63 1 78.34 3 58.77 3 65.68 3 44.26 2 54.35 2 60.09 2 82.22 0.00 82.22 2 6.00 11.69 17.69 2 162.91
4  Judy Broom   62.00 62.00 2 0.00 52.85 4 73.43 2 59.74 4 68.04 4 48.31 4 59.20 4 64.16 4 85.15 2.00 87.15 4 12.00 10.32 22.32 4 171.47
Class  7  Open Horse Driven Dressage (A)       MARATHON OBSTACLES     7 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Frances Collings   52.00 52.00 4 0.00 47.00 2 63.31 4 54.61 3 52.47 2 42.65 3 53.81 3 57.19 2 74.21 0.00 74.21 2 6.00 0.00 6.00 1 132.21
2  Michael Morris   59.20 59.20 5 0.00 43.06 1 56.02 1 51.66 2 47.89 1 42.26 1 54.73 4 51.81 1 69.49 0.00 69.49 1 12.00 3.02 15.02 4 143.71
3  Claire Taylor   46.00 46.00 2 0.00 54.31 5 76.27 5 61.95 5 68.38 5 52.52 5 65.70 5 71.34 5 90.09 0.00 90.09 4 0.00 7.91 7.91 3 144.00
4  Chris Smith   69.60 69.60 6 0.00 50.07 4 60.27 2 46.90 1 52.59 3 52.05 4 51.46 1 59.53 3 74.57 2.00 76.57 3 6.00 0.00 6.00 2 152.17
5  John Keeler   46.40 46.40 3 24.40 49.56 3 61.32 3 58.85 4 57.95 4 42.60 2 51.62 2 61.28 4 76.64 0.00 101.04 5 12.00 4.05 16.05 5 163.49
   Sue Denney (hc)   39.60 39.60 1 0.00                                     0.00 0.00   0  
Class  8  Open Pony Driven Dressage (A)       MARATHON OBSTACLES     8 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Sara Simmons   44.00 44.00 1 0.00 45.06 2 53.67 1 50.58 4 47.47 2 38.76 2 50.41 5 53.72 3 67.93 0.00 67.93 1 0.00 0.31 0.31 1 112.24
2  Mark Bell   48.00 48.00 4 0.00 50.31 5 66.72 5 54.87 6 52.19 5 39.67 3 49.51 4 54.66 4 73.59 0.00 73.59 4 3.00 0.24 3.24 2 124.83
3  Rosanna W.Symons (j)   47.60 47.60 3 0.00 50.78 6 63.52 4 54.33 5 53.51 6 41.29 4 48.83 3 53.50 2 73.15 0.00 73.15 3 9.00 0.00 9.00 5 129.75
4  Janet Seaman   44.80 44.80 2 0.00 52.56 8 81.69 9 55.06 7 55.17 7 50.89 8 58.80 7 65.88 9 84.01 0.00 84.01 7 3.00 3.41 6.41 3 135.22
5  Robin Hyde Chambers   59.20 59.20 6 0.00 49.16 4 72.50 7 48.52 3 50.04 4 52.55 9 53.00 6 57.41 5 76.64 0.00 76.64 5 12.00 0.00 12.00 8 147.84
6  Caroline Hall    68.00 68.00 8 9.00 44.12 1 54.59 2 42.54 1 45.12 1 46.04 6 45.65 1 62.87 6 68.19 0.00 77.19 6 9.00 0.00 9.00 4 154.19
7  Gary Turnwell    65.60 75.60 # 0.00 45.94 3 62.20 3 48.27 2 48.77 3 36.73 1 46.54 2 51.31 1 67.95 0.00 67.95 2 6.00 4.76 10.76 7 154.31
8  Heather Watt   58.40 58.40 5 0.00 55.25 9 108.76 10 60.23 9 59.06 9 49.19 7 60.15 8 65.28 8 91.58 0.00 91.58 8 9.00 4.12 13.12 9 163.10
   Jenifer Barker-Simson   56.00 61.00 7 5.00 60.76 10 79.15 8 79.96 10 63.49 10 54.38 10 66.17 10 74.22 10 95.63 0.00   E 24.00 13.71 37.71 10  
   Granville Styler   64.80 69.80 9 0.00 51.12 7 71.33 6 58.30 8 58.68 8 45.28 5 62.78 9 65.25 7 82.55 0.00   E 9.00 0.00 9.00 6  
   Fiona Powell h/c   60.40 70.40 # 0.00   ##   ##   ##   ##   ##   ##   ## 0.00 0.00   H/C 0.00 0.00   W  
   Fiona Powell h/c   62.00 72.00 # 0.00   ##   ##   ##   ##   ##   ##   ## 0.00 0.00   H/C 0.00 0.00   W  
Class  11  Novice Horse Driven Dressage (A)       MARATHON OBSTACLES     11 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Martin Wilson 0.00 47.44 47.44 1 0.00 58.50 6 63.02 1 67.70 6 64.81 7 48.07 5 56.37 4 75.00 8 86.69 2.00 88.69 5 0.00 0.00 0.00 1 136.13
2  Lucy McGill 0.00 59.62 59.62 3 0.00 53.96 3 65.32 2 71.19 7 57.38 4 47.20 3 53.75 3 59.59 2 81.68 2.00 83.68 2 9.00 0.00 9.00 3 152.30
3  Sue Hargreaves 0.00 47.44 47.44 1 0.00 56.95 5 75.12 6 58.96 4 59.28 6 57.76 7 61.95 5 69.78 6 87.96 0.00 87.96 4 18.00 5.48 23.48 7 158.88
4  Jade Jeffery 0.80 75.58 76.38 6 0.00 51.60 2 75.20 7 52.73 2 51.99 2 47.29 4 51.95 1 60.63 3 78.28 2.00 80.28 1 15.00 0.00 15.00 6 171.66
5  Claire Campbell 1.00 76.84 77.84 7 4.00 62.53 8 66.99 4 55.26 3 58.43 5 45.83 2 52.00 2 62.96 4 80.80 0.00 84.80 3 12.00 0.00 12.00 4 174.64
6  Chris Hodge 0.00 80.20 80.20 8 31.60 60.81 7 159.19 8 80.52 8 90.39 8 58.17 8 69.80 8 72.03 7 118.18 0.00 149.78 6 15.00 0.00 15.00 5 244.98
   Mike Fallowell 0.00 57.94 62.94 4 1.60 54.75 4 70.56 5 59.79 5 57.33 3 57.57 6 65.96 6 69.03 5 87.00 2.00   H/C 3.00 3.91   H/C  
   Roger Campbell 0.00 72.22 72.22 5 3.40 45.59 1 65.40 3 52.39 1 51.22 1 43.75 1 66.61 7 51.68 1 75.33 0.00   E 6.00 0.44 6.44 2  
Class  12  Novice Pony Driven Dressage (A)       MARATHON OBSTACLES     12 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Katie Bell (j) 0.00 44.92 44.92 1 0.00 51.57 6 76.36 8 61.41 10 57.21 4 42.90 3 52.87 3 64.35 7 81.33 0.00 81.33 5 0.00 0.00 0.00 1 126.25
2  Sarah Woodward (j) 0.80 59.62 60.42 4 0.00 50.03 3 70.96 5 49.46 1 52.22 1 45.15 6 56.48 4 64.09 6 77.68 0.00 77.68 2 0.00 0.00 0.00 2 138.10
3  Naomi Harbach 1.00 63.82 64.82 7 0.00 51.31 5 64.66 2 53.60 4 53.01 2 40.06 1 51.21 1 62.35 2 75.24 0.00 75.24 1 6.00 0.00 6.00 5 146.06
4  Nicola Blandin 0.00 62.56 62.56 6 0.00 47.19 2 68.09 4 51.24 2 58.87 6 44.73 5 58.90 6 64.06 5 78.62 0.00 78.62 3 6.00 0.00 6.00 6 147.18
5  Linda Hill 0.40 60.04 60.44 5 0.00 60.47 10 80.57 10 55.80 7 56.38 3 45.87 7 51.53 2 62.87 3 82.70 0.00 82.70 6 12.00 0.00 12.00 9 155.14
6  James Gambs 1.00 72.22 73.22 9 0.00 50.72 4 76.23 7 54.55 6 58.88 7 43.82 4 57.42 5 59.70 1 80.26 0.00 80.26 4 15.00 0.00 15.00 10 168.48
7  Elaine Schaske 0.60 59.62 60.22 3 6.40 52.09 7 62.06 1 74.89 12 101.08 11 41.40 2 72.56 9 84.94 10 97.80 0.00 104.20 7 15.00 3.48 18.48 12 182.90
8  Christina Curran 0.20 73.48 73.68 # 2.40 76.10 12 78.81 9 71.37 11 69.38 10 59.58 10 82.20 11 87.12 11 104.91 0.00 107.31 8 6.00 13.44 19.44 13 200.43
9  Ruth White 1.00 72.22 73.22 9 42.60 54.81 8 67.35 3 53.91 5 63.20 9 53.57 9 73.61 10 71.25 8 87.54 2.00 132.14 9 9.00 0.00 9.00 8 214.36
   Ann Davey 0.00 56.68 56.68 2 0.00 46.75 1 71.02 6 51.60 3   ##   ##   ##   ## 33.87 0.00   R 3.00 0.00 3.00 4  
   Sarah Lane 0.60 67.18 72.78 8 65.00 63.37 11 97.92 12 55.83 8 58.53 5 53.34 8 59.34 7 83.94 9 94.45 0.00   E 0.00 0.00 0.00 3  
   Emily Green 0.80 72.64 73.44 # 0.00   ##   ##   ##   ##   ##   ##   ## 0.00 0.00   W 6.00 0.57 6.57 7  
   Rachel Horton 1.20 73.48 74.68 # 7.40 55.94 9 86.10 11 59.27 9 62.29 8 68.05 11 66.70 8 63.85 4 92.44 2.00   E 18.00 0.00 18.00 11  
Class  13  Pre-Novice Pony Driven Dressage (A)       MARATHON OBSTACLES     13 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
1  Rachel Ainscough 0.00 60.00 60.00 1 0.00 62.25 4 78.81 3 57.87 2 60.59 1 50.18 2 62.31 1 63.91 2 87.18 0.00 87.18 2 12.00 0.00 12.00 3 159.18
2  Harriet Bradford 0.20 84.50 84.70 7 0.40 55.00 1 68.24 1 50.99 1 69.58 4 50.56 4 64.38 2 62.65 1 84.28 0.00 84.68 1 6.00 0.00 6.00 2 175.38
3  Amy Last 0.40 76.50 76.90 5 2.70 61.69 3 71.40 2 65.20 4 61.58 2 44.95 1 65.42 3 70.96 4 88.24 0.00 90.94 3 9.00 7.69 16.69 5 184.53
4  Countess of Iveagh 0.60 72.00 72.60 4 0.00 61.44 2 89.18 4 71.24 5 63.36 3 50.19 3 68.78 4 86.79 5 98.20 0.00 98.20 4 15.00 0.00 15.00 4 185.80
5  Charlotte Snow (j) 0.00 68.00 68.00 2 8.00 64.00 5 105.10 5 62.64 3 69.81 5 57.36 5 112.51 5 66.56 3 107.60 0.00 115.60 5 6.00 0.00 6.00 1 189.60
   Grace Smith (j) 0.00 68.50 68.50 3 0.00   ##   ##   ##   ##   ##   ##   ## 0.00 0.00   W 3.00 61.67 64.67 8  
Class  14  Pre-Novice Horse Driven Dressage (A)       MARATHON OBSTACLES     14 0                        
Place Competitor A1 A2 Comp. A Driven Dressage Pl. Time pens. O1 Pl. O2 Pl. O3 Pl. O4 Pl. O5 Pl. O6 Pl. O7 Pl. Time pens. Jury pens. Comp. B Marathon Pl. Course penalties Time penalties Comp. C Obstacle-Cone Driving Pl. Total
   John Brooks (horse) 0.60 82.50 83.10 6 90.60 113.28 2 81.59 1 140.27 2 95.99 1 57.36 2 92.50 2 105.63 2 137.32 0.00   E 9.00 23.72 32.72 6  
   Zoe Napier (horse) 0.00 93.50 93.50 8 38.00 67.21 1 95.02 2 90.11 1 122.65 2 41.80 1 75.81 1 87.72 1 116.06 0.00   E 21.00 13.64 34.64 7