EACDG Fun event 7th Oct 2007 Blandings Farm
Dressage     Obstacles           Overall  
  Prec- Paces Totl Place (s) Cones (s) Cones Pens Total  Place Total Place
Name ision       obs1-2 obs1-2 obs3-4 obs3-4          
Pony          
Janet Seaman 5.3 28.8 34.1 1 204.40 3 195.05 0   82.89 2 117.0 1
Deirdre Luff 11.2 33.6 44.8 5 174.41 6 184.43 0   77.77 1 122.6 2
Katie Bell 6.4 28.0 34.4 2 228.7 3 228.7 0   94.48 5 128.9 3
Charlotte Snow 16.5 30.4 46.9 8 231.01 0 222.80 0   90.76 4 137.7 4
Sue Squirrel 12.8 32.8 45.6 7 226.94 3 225.31 6   99.45 6 145.1 5
Jenifer BarkerSimson 9.6 30.4 40.0 3 255.13 6 259.13 0   108.85 8 148.9 6
Brian Nicholls 18.7 48.0 66.7 17 193.37 0 190.91 9   85.86 3 152.5 7
Nick Westwood 17.6 34.4 52.0 10 244.8 3 222.78 6   102.52 7 154.5 8
Nina Snow 16.5 40.0 56.5 12 275.99 6 263.85 0   113.97 9 170.5 9
Ginny White 10.1 30.4 45.5 6 245.65 3 214.88 3 40 138.11 14 183.6 10 ECD,uce
Carolyn Bartlett 21.3 48.0 69.3 18 261.21 6 235.56 9   114.35 10 183.7 11
Bruce Finlayson 18.7 43.2 61.9 15 298.84 0 309.77 3   124.72 11 186.6 12
Cathy Gilbert 18.7 42.4 61.1 14 206.51 3 201.87 6 40 130.68 12 191.7 13 uce
Sasha Clarke 20.8 39.2 60.0 13 323.27 6 304.00 3   134.45 13 194.5 14
Rosemary Neale 8.0 39.2 47.2 9 278.69 0 210.22 0 60 157.78 15 205.0 15 ce,uce
Dorothy Catchpole 12.8 40.8 53.6 11 391.33 0 361.56 0 20 170.58 16 224.2 16 ce
Caroline Parkin 20.8 42.4 63.2 16 571.25 3 428.13 9   211.88 17 275.1 17
Fiona Davies 10.7 33.6 44.3 4 496.81 0   999   999.00 18 R   R
Roger Driver wd   999.0 19         999 999.00 18 WD   wd
Elaine Schaske wd   999.0 19         999 999.00 18 WD   wd
Horse    
Diana Irwin 5.3 27.2 32.5 2 184.74 3 181.32 6   82.21 1 114.7 1
Lyndsay Tyas 1.6 20.0 21.6 1 229.62 0 224.42 3   93.81 2 115.4 2
Paul Mills 10.7 31.2 41.9 4 221.43 3 218.52 3   93.99 3 135.9 3
Eunice Binder 7.5 32.0 39.5 3 277.49 3 282.54 3   118.01 4 157.5 4
Barbara Martin 9.6 38.4 48.0 5 299.1 0 284.63 3   119.75 5 167.7 5
Multiple      
Tabitha King 3.2 28.0 31.2 3 214.81 0 193.49 0   81.66 2 112.9 1
Mark Bell 2.1 26.4 28.5 2 266.4 0 237.72 0   100.82 3 129.3 2
Amanda Wells 1.6 25.6 27.2 1 233.37 0 245.59 12   107.79 4 135.0 3
Janet Sycamore 8.5 32.8 41.3 4 362.85 3 300.5 0   135.67 4 177.0 4
Sandra Cook 9.6 39.2 48.8 6 261.1 3 256.63 3 40 149.55 6 198.3 5 ec
Martin Yemm 6.9 35.2 42.1 5 463.73 0 508.09 9   203.36 7 245.5 6
                           
Louise Garget (hc) 4.3 40.0 44.3 1 260.38 6   0   58.08 1 102.4 1 obs1 only
Paces 60%, Precision 40%. Coeff 160/120 Penalties per sec = 0.2
ce = corrected error of course (20) uce = uncorrected error of course (40)
r = retired, wd = withdrew ecd - error of course dressage