Dressage   Cones Marathon   Total  
Total Pl Total Total Place TOTAL Place
Prenovice 
Charlotte Snow 50.7 1 0 103.81 3 154.51 1
Clare Iveagh 75.7 4 8.79 84.69 1 169.18 2
Zoe Napier 79.6 5 35.64 102.45 2 217.69 3
David Crosby 71.9 3 3.25 160.61 5 235.76 4
John Brooks 87.5 6 0 106.39 4 193.89 E
Richard Beckwith 69.4 2 0       HC
Novice Pony
Naomi Harbach 46.35 1 6 72.15 1 124.50 1
Linda Hill 56.75 4 0 80.97 3 137.72 2
Tim Bradford 55.17 2 6 86.03 5 147.19 3
Ginny White 64.25 5 0 86.22 6 150.47 4
Deirdre Luff 77.1 7 3.79 74.16 2 155.05 5
Amy Last 72 6 0 95.30 8 167.30 6
Harriet Bradford 79.81 8 3.98 98.43 9 182.22 7
Katie Bell 55.25 3 0 82.18 4 137.43 HC
Riki Hyde-Chambers 85.71 9 6.06 94.67 7   HC
Novice Horse
Jade Jeffery 69.8 2 11.39 74.27 1 155.46 1
Lyn Price 54.15 1 3.12       HC
Open Pony
Sara Simmons 53.77 3 0.19 62.39 1 116.35 1
Tracey Fletcher 57.33 5 0 68.12 2 125.45 2
Janet Seaman 50.13 1 3 83.62 7 136.75 3
Sharon Redfern 57.6 6 6.62 74.50 4 138.72 4
Fiona Powell 69.6 9 3 69.17 3 141.77 5
Cathy Willis 70.87 10 0 76.99 5 147.85 6
Emma Burge 55.47 4 11.4 84.42 8 151.28 7
Tim Bailey 68.8 8 6 87.89 9 162.69 8
Jenifer Barker-Simson 68.53 7 16.51 92.84 10 177.88 9
Tracey Fletcher hc 53.6 2 2.89 78.87 6 135.36 HC
Roger Driver 71.47 11 30.15       wd
Open Horse
Pam Neill 46.53 2 8.05 69.51 1 124.09 1
Frances Collings 59.07 10 0 74.47 4 133.54 2
Jackie Ellis 52 4 9.04 75.07 6 136.11 3
Karen Everett 54.4 7 9.14 73.07 3 136.61 4
Lucy Mcgill 55.2 8 8.78 74.76 5 138.74 5
Chris Smith 62.93 11 3.48 72.86 2 139.28 6
Jill Wood 52.2 5 6 81.69 10 139.89 7
Vicky Irwin 46.4 1 17.65 77.36 8 141.41 8
Derrick Mayes 48 3 12.88 88.55 12 149.43 9
Joanna Broadbent 63.73 12 22.5 76.60 7 162.83 10
Malcolm Ladell 69.07 14 20.07 100.01 13 189.14 11
John Keeler 56.27 9 15.88 82.05 11   E
Robin Hyde-Chambers 67.2 13 23.25 81.01 9 171.46 hc
Claire Taylor 79.13 16 9.01 999.00     HC
Goldie Francis 69.9 ### 40.72 999.00     HC
Sonny Hillier 53.3 6 3       wd
Tandems/ Pony Teams
Sue Mayes 61.23 2 7.4 96.03 2 164.67 1
Gary Power 72.77 4 26.1 123.53 4 222.40 2
David Taylor 70.4 3 0.68       E
Alan Clarke 60.6 1 15.79 91.11 1   E
Mark Bell Ptan 80.93 5 0 102.88 3 183.81 hc
Pony Pair
Anna Grayston 37.97 1 17.31 69.01 3 124.28 1
Jo Rennison 64.74 4 3.59 65.48 1 133.81 2
Tabitha King 60.5 3 11.36 77.01 5 148.87 3
Stephanie Byrne 59.51 2 28.67 66.62 2 154.79 4
Rita McGregor 74.47 5 22.79 73.34 4 170.60 5
Chris Orchard 80.3 7 14.72 78.37 6 173.39 6
Gill Anslow 76.15 6 39.2 85.85 7 201.20 7
Horse Team
George Bowman 47.13 1 14.44 74.19 1 135.77 1
Karen Bassett 62.3 5 4.77 76.66 3 143.73 2
Pippa Bassett 59.63 3 9 79.07 5 147.71 3
Dick Lane 60.37 4 17.35 76.30 2 154.01 4
Peter Bennett 67.63 8 17.65 77.71 4 163.00 5
Georgina Frith 58.87 2 22.77 91.23 8 172.87 6
George Bowman iv 64.23 6 34.24 79.24 6 177.72 7
Robert Bowman 67.43 7 34.13 84.59 7 186.16 8
Horse Pair
John Pickford 59.93 1 18.44 70.76 2 149.14 1
Margi Hawkins 69.55 3 23.74 69.47 1 162.76 2
Mark Broadbent 67.43 2 23.26 74.28 4 164.98 3
Terry Selway 84.9 7 15.53 71.61 3 172.04 4
Nick Palmer 81.72 6 21.2 74.96 5 177.88 5
David Matthews 69.97 4 17.3 100.31 6 187.58 6
Martin Wilson 86.19 8 20.37 100.85 7 207.41 7
Jacqui Clarke 75.1 5 E 108.80 8   E
Mark Lee   wd         wd
IPEC Selection
Judi Ralls 48.36 1 13.58 73.30 1 135.24 1
Lindsey Tyas 52.6 2 18.99 75.74 2 147.35 2
Terry Kirby 54.4 3 5.82 88.85 4 149.07 3
Margaret Lupton 55.46 4 3.57 100.40 5 159.42 4
Brenda Hodgson 82.49 7 30.22 84.11 3 196.82 5
Elaine Schaschke 68.97 6 28.18 110.85 6 208.00 6
Heather Clark 56.9 5 38.14 113.22 7 208.26 7