Dressage           Cones     Total  
Judge At C Judge At E Judge At B Presn + Other Total Pl Time faults Driving Total Total Place
Prenovice 
Charlotte Snow 46 51   2.2 50.7 1 0 0 0 50.7 1
Clare Iveagh 71 76   2.2 75.7 4 8.79 0 8.79 84.49 4
Zoe Napier 92 62   2.6 79.6 5 26.64 9 35.64 115.2 6
David Crosby 71 70   1.4 71.9 3 3.25 0 3.25 75.15 3
John Brooks 82 85   4 87.5 6 0 0 0 87.5 5
Richard Beckwith 53 77   4.4 69.4 2     0 69.4 2
Novice Pony
Naomi Harbach 44.6 42.1   3 46.35 1 3 3 6 52.35 1
Linda Hill 51.4 58.1   2 56.75 4 0   0 56.75 3
Tim Bradford 54.7 48.8   3.4 55.17 2 0 6 6 61.17 4
Ginny White 62.3 59.8   3.2 64.25 5 0   0 64.25 5
Deirdre Luff 80.0 67.4   3.4 77.1 7 3.79   3.79 80.89 7
Amy Last 61.5 66.5   8 72 6 0   0 72 6
Harriet Bradford 89.3 63.2   3.6 79.81 8 3.98   3.98 83.79 8
Katie Bell 53.1 52.2   2.6 55.25 3     0 55.25 2
Riki Hyde-Chambers 85.9 78.3   3.6 85.71 9 3.06 3 6.06 91.77 9
Novice Horse
Jade Jeffery 71.6 63.2   2.4 69.8 2 11.39 0 11.39 81.19 2
Lyn Price 60.6 42.9   2.4 54.15 1 3.12 0 3.12 57.27 1
Open Pony
Sara Simmons 59.5 44.8 57   53.77 3 0.19   0.19 53.96 2
Tracey Fletcher 71.2 48.8 52   57.33 5 0 0 0 57.33 4
Janet Seaman 51.2 52 47.2   50.13 1 0 3 3 53.13 1
Sharon Redfern 67.2 53.6 52   57.6 6 3.62 3 6.62 64.22 5
Fiona Powell 84.8 64.8 59.2   69.6 9 0 3 3 72.6 8
Cathy Willis 73.6 61.6 62.4 5 70.87 10 0 0 0 70.87 7
Emma Burge 58.4 56 52   55.47 4 8.4 3 11.4 66.87 6
Tim Bailey 69.6 67.2 69.6   68.8 8 0 6 6 74.8 9
Jenifer Barker-Simson 76 63.2 66.4   68.53 7 13.51 3 16.51 85.04 10
Tracey Fletcher hc 68 48 44.8   53.6 2 2.89   2.89 56.49 3
Roger Driver 78.4 69.6 66.4   71.47 11 24.15 6 30.15 101.6 11
Open Horse
Pam Neill 47.4 38.4 53.8   46.53 2 8.05 0 8.05 54.58 1
Frances Collings 54.4 55 67.8   59.07 10 0 0 0 59.07 4
Jackie Ellis 59.2 40 56.8   52 4 9.04   9.04 61.04 6
Karen Everett 47.2 52.8 63.2   54.4 7 9.14 0 9.14 63.54 7
Lucy Mcgill 49.6 56 60   55.2 8 8.78   8.78 63.98 8
Chris Smith 72 44.8 72   62.93 11 3.48 0 3.48 66.41 10
Jill Wood 38.4 55.2 48 5 52.2 5 0 6 6 58.2 3
Vicky Irwin 44 40 55.2   46.4 1 14.65 3 17.65 64.05 9
Derrick Mayes 42.1 46.3 55.6   48 3 9.88 3 12.88 60.88 5
Joanna Broadbent 72.8 52 66.4   63.73 12 22.5   22.5 86.23 12
Malcolm Ladell 70.4 62.4 74.4   69.07 14 17.07 3 20.07 89.14 14
John Keeler 59.2 46.4 63.2   56.27 9 9.88 6 15.88 72.15 11
Robin Hyde-Chambers 60.8 63.2 77.6   67.2 13 11.25 12 23.25 90.45 15
Claire Taylor 93.4 62.3 81.7   79.13 16 6.01 3 9.01 88.14 13
Goldie Francis 80.8 51.2 77.6   69.9 15.0 13.72 27 40.72 110.6 16
Sonny Hillier 46.3 43.7 69.9   53.3 6 0 3 3 56.3 2
Tandems/ Pony Teams
Sue Mayes 61.4 58.9 63.4   61.23 2 7.4 0 7.4 68.63 1
Gary Power 76.2 65.3 76.8   72.77 4 26.1   26.1 98.87 4
David Taylor 69.8 64.6 76.8   70.4 3 0.68 0 0.68 71.08 2
Alan Clarke 62.7 55.7 63.4   60.6 1 15.79 0 15.79   E
Mark Bell Ptan 68.5 57 72.3 15 80.93 5 0 0 0 80.93 3
Pony Pair
Anna Grayston 38.4 39 36.5   37.97 1 14.31 3 17.31 55.28 1
Jo Rennison 59.52 56.3 63.4 5 64.74 4 3.59 0 3.59 68.33 2
Tabitha King 70.4 50.6     60.5 3 11.36 0 11.36 71.86 3
Stephanie Byrne 51.8 60.8 65.92   59.51 2 22.67 6 28.67 88.18 4
Rita McGregor 73 66.6 83.8   74.47 5 22.79   22.79 97.26 6
Chris Orchard 83.2 77.4     80.3 7 11.72 3 14.72 95.02 5
Gill Anslow 86.4 65.9     76.15 6 24.2 15 39.2 115.4 7
Horse Team
George Bowman 55 40.3 46.1   47.13 1 2.44 12 14.44 61.57 1
Karen Bassett 71.7 51.8 63.4   62.3 5 4.77 0 4.77 67.07 2
Pippa Bassett 67.8 52.2 58.9   59.63 3 0 9 9 68.63 3
Dick Lane 61.4 59.5 60.2   60.37 4 2.35 15 17.35 77.72 4
Peter Bennett 70.4 60.8 71.7   67.63 8 17.65 0 17.65 85.28 6
Georgina Frith 64 48.6 64   58.87 2 16.77 6 22.77 81.64 5
George Bowman iv 74.9 54.4 63.4   64.23 6 25.24 9 34.24 98.47 7
Robert Bowman 74.9 63.4 64   67.43 7 4.13 30 34.13 101.6 8
Horse Pair
John Pickford 67.8 49.3 62.7   59.93 1 12.44 6 18.44 78.37 1
Margi Hawkins 79.4 63.36 65.9   69.55 3 14.74 9 23.74 93.29 4
Mark Broadbent 76.8 57 68.5   67.43 2 17.26 6 23.26 90.69 3
Terry Selway 97.3 75.5 81.9   84.9 7 15.53 0 15.53 100.4 5
Nick Palmer 85.76 76.2 83.2   81.72 6 18.2 3 21.2 102.9 6
David Matthews 74.2 63.4 72.3   69.97 4 17.3 0 17.3 87.27 2
Martin Wilson 89 76.16 93.4   86.19 8 5.37 15 20.37 106.6 7
Jacqui Clarke 73 74.2 78.1   75.1 5 21.06 0 E   E
Mark Lee           wd         wd
IPEC Selection
Judi Ralls 50.1 46.9 48   48.36 1 10.58 3 13.58 61.94 3
Lindsey Tyas 51.2 52.3 54.4   52.6 2 3.99 15 18.99 71.61 4
Terry Kirby 56.5 55.4667 51.2   54.4 3 5.82 0 5.82 60.22 2
Margaret Lupton 54.4 49.1 62.9   55.46 4 0.57 3 3.57 59.03 1
Brenda Hodgson 80 81.0667 86.4   82.49 7 30.22 0 30.22 112.7 7
Elaine Schaschke 69.3 68.3 69.3   68.97 6 10.18 18 28.18 97.15 6
Heather Clark 66.1 52.3 52.3   56.9 5 8.14 30 38.14 95.04 5