Marathon     Obs 1-7 Times in secs            
A D E 1 2 3 4 5 6 7 Obs Penalties Total Marathon Place Marathon
Prenovice   
Charlotte Snow 4.6 3.4   55.65 80.07 88.77 58.15 67.16 76.41 69.85   103.81 3
Clare Iveagh     3.5 53.56 63.13 77.11 51.76 54.04 65.67 58.17   84.69 1
Zoe Napier     14.2 56.77 81.93 81.8 57.45 80.61 81.92 71.78   102.45 2
David Crosby 46.4 10.4 57.8 62.98 100.13 88.54 64.62 92.4 89.27 73.1   160.61 5
John Brooks   12.0 1.6 52.75 61 95.24 73.93 85.12 92.93 70.97   106.39 4
Richard Beckwith                          
Novice Pony  
Naomi Harbach       44.63 51.87 65.77 44.48 48.37 57.05 48.6   72.15 1
Linda Hill       48.12 60.69 72.37 49.61 54.25 65.74 54.08   80.97 3
Tim Bradford       50.41 53.97 77.47 57.37 57.11 77.88 55.92   86.03 5
Ginny White       52.2 64.75 70.46 50.41 74.31 65.51 53.44   86.22 6
Deirdre Luff       45.6 56.81 64.56 46.76 46.1 62.19 48.8   74.16 2
Amy Last       40.45 50.57 169.07 46.87 49.92 62.53 57.08   95.30 8
Harriet Bradford       46.34 63.06 67.45 45.93 50.14 65.31 53.93 20 98.43 9
Katie Bell       52.06 65.3 73.57 48.31 52.2 67.06 52.42   82.18 4
Riki Hyde-Chambers     4.8 49.77 56.81 84.09 54.43 75.82 81.06 71.38   94.67 7
Novice Horse  
Jade Jeffery   3.4   45.59 53.35 68.79 48.46 48.61 60.07 46.46   74.27 1
Lyn Price                          
Open Pony
Sara Simmons       38.14 44.12 55.43 40.56 42.11 50.08 41.51   62.39 1
Tracey Fletcher       44.49 47.37 58.42 44.34 47.04 54.73 44.21   68.12 2
Janet Seaman       49.57 68.5 73.29 48.81 56.87 63.28 57.78   83.62 7
Sharon Redfern       50.19 54.06 69.52 44.93 47.82 58.93 47.07   74.50 4
Fiona Powell       43.73 49.69 61.67 42.82 47.21 54.06 46.66   69.17 3
Cathy Willis       42.5 54.71 68.8 47.81 54.75 63.63 52.74   76.99 5
Emma Burge       54.79 56.67 81.67 52.73 56.94 62.6 56.68   84.42 8
Tim Bailey       48.03 69.36 80.72 57.28 57.23 68.34 58.49   87.89 9
Jenifer Barker-Simson   5.2   52.59 60.47 80.84 56.34 57.05 71.59 59.3   92.84 10
Tracey Fletcher hc       50.78 62.91 67.26 45.06 52.99 65.99 49.38   78.87 6
Roger Driver                          
Open Horse
Pam Neill       41.34 54.4 58.24 44.1 47.84 55.66 45.96   69.51 1
Frances Collings       50.56 57.2 64.18 43.18 50.9 57.72 48.63   74.47 4
Jackie Ellis       47.18 53.41 72.81 46.01 49.27 57.45 49.22   75.07 6
Karen Everett       42.68 54.35 61.12 49.45 52.4 57.91 47.45   73.07 3
Lucy Mcgill       46.9 55.25 64.53 45.86 50.31 58.81 52.15   74.76 5
Chris Smith       45.68 52.57 65.49 44.15 50.06 58.95 47.42   72.86 2
Jill Wood       44.37 68.6 70.56 51.06 56.34 65.36 52.18   81.69 10
Vicky Irwin   3.6   56.1 50.63 66.99 47.07 50.36 63.05 52.6   77.36 8
Derrick Mayes       59.84 80.63 74.38 49.45 56.26 63.99 58.2   88.55 12
Joanna Broadbent       47.56 55.97 66.88 49.81 51.07 62.52 49.17   76.60 7
Malcolm Ladell   6.6 17.8 63.22 79.78 88.34 62.36 68.78 76.41 61.15   100.01 13
John Keeler       57.43 57.56 72.25 53.15 58.39 61.98 49.48   82.05 11
Robin Hyde-Chambers       44.87 50.94 66.56 55.53 65.78 67.79 53.56   81.01 9
Claire Taylor                       999.00  
Goldie Francis                       999.00  
Sonny Hillier                          
Tandems/ Pony Teams  
Sue Mayes       57.85 83.71 79.4 62.62 64.21 70.71 61.67   96.03 2
Gary Power       68.96 76.34 97.96 76.87 121.78 103.56 72.19   123.53 4
David Taylor   2.4   46.46 55.69 65.68 56.37 53.71 73.23 49.74      
Alan Clarke       51.57 61.12 80.88 51.01 67.61 80.34 63   91.11 1
Mark Bell Ptan       56.4 113.78 98.52 59.58 61.68 68.81 55.61   102.88 3
Pony Pair
Anna Grayston       41.12 54.62 61.98 42.62 47.82 53.29 43.59   69.01 3
Jo Rennison       40.46 49 56.2 41.9 43.9 52.23 43.72   65.48 1
Tabitha King   0.8   50.72 59.53 67.09 47.07 50.86 59.61 50.18   77.01 5
Stephanie Byrne       42.41 51.94 55 41.7 44.59 55.57 41.87   66.62 2
Rita McGregor       46 52.56 61.98 46.96 52.63 60.1 46.48   73.34 4
Chris Orchard   10.0   47.45 65.78 63.81 52.15 57.96 58.61 46.09   78.37 6
Gill Anslow       52.56 69.57 72.83 53.15 56 66.28 58.85   85.85 7
Horse Team
George Bowman       45.89 50.97 65.4 45.42 52.63 60.13 50.52   74.19 1
Karen Bassett       51.43 57.32 61.12 47.61 51.03 63.99 50.81   76.66 3
Pippa Bassett       42.28 43.22 63.41 45.58 82.12 70.45 48.3   79.07 5
Dick Lane       49.07 58.18 66.57 44.73 52.18 59.24 51.51   76.30 2
Peter Bennett       48.03 56.06 69.7 47.84 51.75 64.86 50.32   77.71 4
Georgina Frith       53.26 57.63 79.12 54.21 82.82 71.78 57.33   91.23 8
George Bowman iv       44.6 54.19 68.77 52.39 62.93 63.45 49.89   79.24 6
Robert Bowman       48.37 50.47 68.62 50.31 70.4 82.95 51.85   84.59 7
Horse Pair
John Pickford       40.19 47.09 69.92 42.78 47.43 55.35 51.05   70.76 2
Margi Hawkins       45.78 46.75 61.14 44.06 48.5 55.6 45.52   69.47 1
Mark Broadbent   8.8   47.33 55.15 61.84 46.42 51.6 58.63 50.45   74.28 4
Terry Selway   3.8   49.07 46.08 62.02 42.42 49.08 61.1 48.29   71.61 3
Nick Palmer       48.12 56.81 63.35 48.29 50.79 59.48 47.95   74.96 5
David Matthews   8.6 14.6 70.52 51.06 62.76 45.1 55.87 63.7 52.56 20 100.31 6
Martin Wilson   0.6   54.69 54.93 83.12 79.5 63.68 79.72 63.62 5 100.85 7
Jacqui Clarke     0.2 47.88 59.47 69.59 50.12 91.58 70.71 54.65 20 108.80 8
Mark Lee                          
IPEC Selection
Judi Ralls       42.14 61.35 62.6 44.04 51.24 57.34 47.8   73.30 1
Lindsey Tyas   10.4   44.74 58.84 60.49 44.95 50.78 56.89 62   75.74 2
Terry Kirby       55 72.65 72.64 51.32 59.15 75.71 57.77   88.85 4
Margaret Lupton       59.56 87.35 87.74 65.39 61.35 77.7 62.9   100.40 5
Brenda Hodgson       51.1 67.53 74.41 51.01 56.08 67.99 52.45   84.11 3
Elaine Schaschke 13.4     62.68 80.23 79.9 52.07 79.73 66.03 66.61   110.85 6
Heather Clark 5.6 3.8   65.84 101.62 89.66 55.89 75.5 78.55 71.03   113.22 7