EACDG  Ashfields Club Championships - 20/21 September 2008
Marathon results                                                      
  Score Sections Score Obstacles TOTAL SCORE
Place Ev.No. Competitor Time/time penalties per section SUM1 Pen. sect. SUM2 Time (place)/obstacle in sec SUM3 Pen. obst. SUM4
  Pony Teams
1 47  Sarah-Jane Cook A=19:17/0.0 D=07:56/0.0 E=32:03/0.0  0.00   0.00 O1=48.19 (1) O2=61.52 (1) O3=71.94 (1) O4=69.63 (1) O5=57.20 (1) O6=57.03 (1) O7=57.32 (1)   84.57   0.0 84.57
2 48  Tim Bradford A=19:01/0.0 D=08:44/8.8 E=32:51/0.0  8.80   0.00 O1=59.39 (2) O2=73.15 (2) O3=90.54 (2) O4=72.94 (2) O5=73.69 (2) O6=74.52 (2) O7=61.68 (2)   101.18   0.0 109.98
  Pony Tandems
1 49  Mark Bell A=18:23/1.1 D=07:44/0.0 E=30:45/0.0  1.10   0.00 O1=51.21 (1) O2=61.70 (1) O3=74.78 (1) O4=62.77 (1) O5=63.63 (2) O6=57.25 (1) O7=55.77 (2)   85.42   0.0 86.52
2 50  Amanda Wells A=17:02/9.2 D=08:59/11.8 E=31:24/0.0  21.00   0.00 O1=52.34 (2) O2=74.75 (2) O3=85.21 (2) O4=66.89 (2) O5=59.19 (1) O6=58.93 (2) O7=51.34 (1)   89.73   0.0 110.73
  Horse Teams
1 51  Robert Bowman A=17:17/0.0 D=07:06/3.0 E=30:19/0.0  3.00   0.00 O1=49.38 (3) O2=56.85 (3) O3=91.03 (4) O4=50.35 (4) O5=95.16 (4) O6=63.96 (4) O7=52.25 (4)   91.80 O5=20  20.0 114.80
  Horse Pairs
1 30  Sue Botley A=17:20/0.0 D=07:12/4.2 E=28:46/0.0  4.20   0.00 O1=45.47 (2) O2=52.06 (2) O3=67.53 (2) O4=47.90 (1) O5=55.00 (2) O6=54.60 (2) O7=47.17 (2)   73.95   0.0 78.15
2 31  Jo Attenborough A=17:43/0.0 D=06:30/0.0  0.00   0.00 O1=57.26 (4) O2=62.91 (4) O3=76.43 (3) O4=49.18 (3) O5=61.66 (3) O6=58.17 (3) O7=49.00 (3)   82.92   0.0 82.92
E 32  Mark Lee A=17:27/0.0 D=06:49/0.0 E=29:27/0.0  0.00   0.00 O1=44.31 (1) O2=51.09 (1) O3=63.13 (1) O4=48.90 (2) O5=48.73 (1) O6=45.17 (1) O7=45.46 (1)   69.36 O6=E  0.0  
W 33  Daniel Naprous   0.00   0.00          0.00   0.0  
  Pony Pairs
1 46  Rachel Stevens A=18:59/0.0 D=07:16/0.0 E=31:52/0.0  0.00   0.00 O1=40.86 (1) O2=50.16 (2) O3=64.60 (1) O4=46.04 (1) O5=49.47 (1) O6=45.82 (1) O7=44.14 (1)   68.22   0.0 68.22
2 45  Susan Skeggs A=19:23/0.0 D=08:00/0.0 E=33:06/0.0  0.00   0.00 O1=57.20 (4) O2=66.39 (4) O3=79.63 (3) O4=51.75 (3) O5=54.90 (2) O6=68.28 (3) O7=58.72 (3)   87.37   0.0 87.37
3 43  Tabitha King A=18:47/0.0 D=08:27/5.4 E=29:08/9.4  14.80   0.00 O1=49.74 (3) O2=58.22 (3) O3=70.78 (2) O4=48.57 (2) O5=56.22 (3) O6=48.88 (2) O7=51.03 (2)   76.69   0.0 91.49
W 42  Stephanie Byrne   0.00   0.00 O1=43.55 (2) O2=47.76 (1)        18.26 O3=W  0.0  
W 44  Gary Power   0.00   0.00          0.00   0.0  
  Open Horse
1 27  Michael Morris A=18:17/0.0 D=06:15/0.0 E=29:28/0.0  0.00   0.00 O1=41.48 (2) O2=49.55 (2) O3=61.34 (2) O4=43.55 (1) O5=47.84 (1) O6=47.05 (2) O7=43.37 (1)   66.84   0.0 66.84
2 26  Diana Irwin A=17:25/0.0 D=06:55/0.8 E=29:20/0.0  0.80   0.00 O1=46.29 (4) O2=57.85 (3) O3=64.72 (3) O4=43.75 (2) O5=48.18 (2) O6=44.85 (1) O7=44.03 (2)   69.93   0.0 70.73
3 28  David Matthews Snr A=17:44/0.0 D=07:24/6.6 E=29:12/0.0  6.60   0.00 O1=41.09 (1) O2=49.27 (1) O3=59.15 (1) O4=48.21 (3) O5=49.37 (3) O6=47.75 (3) O7=51.05 (4)   69.18   0.0 75.78
4 25  Jill Wood A=16:50/2.2 D=06:47/0.0 E=28:42/0.0  2.20   0.00 O1=45.57 (3) O2=65.58 (4) O3=75.75 (4) O4=60.63 (5) O5=83.44 (5) O6=58.80 (5) O7=48.26 (3)   87.61   0.0 89.81
5 29  Goldie Francis A=18:00/0.0 D=08:01/14.0 E=28:59/0.0  14.00   0.00 O1=55.81 (5) O2=69.91 (5) O3=76.82 (5) O4=53.12 (4) O5=58.85 (4) O6=58.72 (4) O7=58.16 (5)   86.28   0.0 100.28
  Open Pony
1 12  Janet Pilling A=18:55/0.0 D=07:19/0.0 E=32:05/0.0  0.00   0.00 O1=42.54 (5) O2=49.82 (2) O3=62.09 (1) O4=42.71 (1) O5=49.41 (3) O6=41.11 (1) O7=41.61 (2)   65.86   0.0 65.86
2 11  Julie Camm A=18:44/0.0 D=06:36/0.0 E=32:00/0.0  0.00   0.00 O1=42.39 (4) O2=51.35 (3) O3=62.34 (2) O4=43.84 (2) O5=47.19 (1) O6=41.90 (2) O7=40.54 (1)   65.91   0.0 65.91
3 5  Fiona Powell A=18:59/0.0 D=07:32/0.0 E=31:50/0.0  0.00   0.00 O1=40.68 (2) O2=54.48 (4) O3=62.78 (3) O4=47.07 (4) O5=48.77 (2) O6=46.32 (3) O7=41.69 (3)   68.36   0.0 68.36
4 7  Louise Garget A=19:44/0.0 D=07:55/0.0 E=31:57/0.0  0.00   0.00 O1=48.50 (6) O2=56.95 (6) O3=68.38 (4) O4=45.98 (3) O5=51.77 (5) O6=51.62 (4) O7=44.81 (6)   73.60   0.0 73.60
5 14  Rita McGregor A=18:42/0.0 D=07:33/0.0 E=31:06/0.0  0.00   0.00 O1=42.07 (3) O2=56.80 (5) O3=69.43 (5) O4=51.86 (7) O5=58.16 (8) O6=73.88 (9) O7=45.32 (7)   79.50   0.0 79.50
6 15  Sue Squirrel A=18:46/0.0 D=07:44/0.0 E=31:35/0.0  0.00   0.00 O1=51.71 (8) O2=75.55 (11) O3=75.53 (9) O4=59.08 (10) O5=61.40 (9) O6=59.78 (7) O7=49.15 (8)   86.44   0.0 86.44
7 10  Jenifer Barker-Simson A=19:17/0.0 D=08:03/0.6 E=30:11/3.1  3.70   0.00 O1=52.16 (9) O2=64.51 (8) O3=79.03 (10) O4=58.57 (9) O5=67.70 (10) O6=63.64 (8) O7=59.18 (10)   88.96   0.0 92.66
8 6  Tom McGregor A=19:10/0.0 D=07:27/0.0 E=31:18/0.0  0.00   0.00 O1=48.65 (7) O2=65.40 (9) O3=74.06 (8) O4=48.07 (5) O5=55.68 (6) O6=57.75 (6) O7=42.73 (4)   78.47 O6=20  20.0 98.47
9 8  Sally Whitcombe A=19:42/0.0 D=08:04/0.8 E=33:20/0.0  0.80   0.00 O1=61.38 (10) O2=74.21 (10) O3=88.40 (11) O4=63.90 (11) O5=71.87 (11) O6=85.50 (10) O7=67.78 (11)   102.61   0.0 103.41
E 9  Alma Webb A=19:30/0.0 D=07:46/0.0 E=31:19/0.0  0.00   0.00 O1=69.76 (11) O2=62.77 (7) O3=70.44 (7) O4=55.40 (8) O5=55.85 (7) O6=52.31 (5) O7=43.25 (5)   81.96 O1=E  0.0  
E 13  Carl Barnard A=18:52/0.0 D=07:49/0.0 E=30:40/0.2  0.20   0.00 O1=40.20 (1) O2=48.41 (1) O3=70.41 (6) O4=48.79 (6) O5=51.37 (4) O6=182.65 (11) O7=50.99 (9)   98.56 O4=E O6=30  30.0  
  Novice Horse
1 2  Graham Heath A=17:40/0.0 D=07:08/3.4 E=29:58/0.0  3.40   0.00 O1=47.45 (2) O2=52.70 (2) O3=69.07 (3) O4=53.02 (3) O5=52.88 (2) O6=53.30 (3) O7=45.69 (1)   74.82   0.0 78.22
2 39  Sue Hargreaves A=17:34/0.0 D=06:52/0.2 E=29:23/0.0  0.20   0.00 O1=41.76 (1) O2=49.78 (1) O3=62.75 (1) O4=52.62 (2) O5=61.34 (5) O6=48.75 (1) O7=45.89 (2)   72.58 O6=20  20.0 92.78
3 38  Christine Hodge A=18:04/0.0 D=07:42/10.2 E=29:46/0.0  10.20   0.00 O1=47.91 (3) O2=73.38 (7) O3=80.00 (7) O4=55.23 (5) O5=62.08 (7) O6=53.90 (4) O7=51.53 (4)   84.81   0.0 95.01
4 3  Lyn Price A=16:30/4.2 D=07:01/2.0 E=27:59/1.8  8.00   0.00 O1=52.25 (6) O2=56.42 (3) O3=74.75 (5) O4=55.46 (6) O5=59.31 (4) O6=81.03 (7) O7=53.36 (6)   86.52 O6=20  20.0 114.52
H/C 41  Lyn Price 2 A=17:55/0.0 D=08:06/15.0 E=29:52/0.0  15.00   0.00 O1=51.15 (5) O2=57.70 (5) O3=77.07 (6) O4=54.38 (4) O5=61.75 (6) O6=67.49 (6) O7=53.26 (5)   84.56   0.0 99.56
H/C 1  Ben Grose A=16:25/4.7 D=07:45/10.8 E=29:10/0.0  15.50   0.00 O1=56.21 (7) O2=58.00 (6) O3=67.46 (2) O4=62.64 (7) O5=58.07 (3) O6=63.00 (5) O7=73.55 (7)   87.79   0.0 103.29
H/C 40  Graham Heath 2 A=09:59/43.3 D=07:37/9.2 E=29:24/0.0  52.50   0.00 O1=50.06 (4) O2=57.59 (4) O3=72.13 (4) O4=50.96 (1) O5=52.84 (1) O6=53.09 (2) O7=48.46 (3)   77.03   0.0 129.53
  Novice Pony
1 17  Deirdre Luff A=19:23/0.0 D=07:15/0.0 E=32:49/0.0  0.00   0.00 O1=40.26 (1) O2=49.65 (1) O3=59.53 (1) O4=45.32 (1) O5=47.02 (1) O6=43.04 (1) O7=42.25 (1)   65.41   0.0 65.41
2 20  Amy Last A=19:10/0.0 D=07:34/0.0 E=31:57/0.0  0.00   0.00 O1=42.06 (2) O2=51.99 (2) O3=62.41 (2) O4=45.51 (2) O5=49.02 (2) O6=46.68 (2) O7=42.52 (2)   68.04   0.0 68.04
3 18  Carolyn Bartlett A=18:50/0.0 D=07:28/0.0 E=31:28/0.0  0.00   0.00 O1=49.31 (5) O2=59.20 (4) O3=72.10 (5) O4=51.49 (3) O5=55.20 (4) O6=56.23 (4) O7=51.00 (4)   78.91   0.0 78.91
4 21  Rupert Barnard A=19:02/0.0 D=07:56/0.0 E=31:11/0.0  0.00   0.00 O1=50.16 (6) O2=63.44 (5) O3=76.19 (6) O4=55.45 (6) O5=56.35 (5) O6=56.13 (3) O7=54.60 (5)   82.46   0.0 82.46
5 16  Wendy Wyatt A=18:26/0.8 D=07:02/0.0 E=30:35/0.7  1.50   0.00 O1=46.06 (3) O2=67.28 (6) O3=70.56 (3) O4=54.44 (5) O5=59.41 (6) O6=56.48 (5) O7=50.60 (3)   80.97   0.0 82.47
6 4  Tina Graham A=19:38/0.0 D=08:32/6.4 E=32:11/0.0  6.40   0.00 O1=48.84 (4) O2=54.61 (3) O3=71.16 (4) O4=53.41 (4) O5=55.19 (3) O6=61.66 (6) O7=57.55 (6)   80.48   0.0 86.88
E 19  Yvonne Farmer A=18:00/3.4 D=07:40/0.0 E=32:43/0.0  3.40   0.00 O1=51.26 (7) O2=70.96 (7) O3=83.36 (7) O4=58.72 (7) O5=73.31 (7) O6=70.46 (7) O7=61.78 (7)   93.97 O5=E  0.0  
  Pre-Novice Horse
1 34  Cathy Gilbert A=16:57/1.5 D=07:07/3.2 E=28:54/0.0  4.70   0.00 O1=45.37 (1) O2=58.96 (1) O3=73.32 (1) O4=56.46 (1) O5=59.31 (1) O6=59.96 (1) O7=52.46 (1)   81.17   0.0 85.87
1 36  Zoe Napier A=17:40/0.0 D=07:09/3.6 E=31:39/4.4  8.00   0.00 O1=60.79 (4) O2=91.72 (4) O3=88.25 (4) O4=62.72 (3) O5=74.91 (4) O6=71.65 (3) O7=72.78 (4)   104.56   0.0 112.56
2 35  Denise Taylor A=17:32/0.0 D=07:10/3.8 E=28:38/0.0  3.80   0.00 O1=53.46 (2) O2=65.33 (2) O3=78.60 (3) O4=58.98 (2) O5=68.77 (3) O6=72.50 (4) O7=58.90 (3)   91.31   0.0 95.11
3 37  David Crosby A=17:53/0.0 D=07:31/8.0 E=29:17/0.0  8.00   0.00 O1=55.45 (3) O2=68.99 (3) O3=76.34 (2) O4=71.49 (4) O5=65.96 (2) O6=64.36 (2) O7=54.26 (2)   91.37   0.0 99.37
  Pre-Novice Pony
1 22  Charlotte Snow A=18:29/0.5 D=07:54/0.0 E=30:56/0.0  0.50   0.00 O1=59.07 (1) O2=85.74 (2) O3=88.25 (1) O4=62.76 (1) O5=71.08 (1) O6=69.89 (1) O7=69.72 (2)   101.30   0.0 101.80
2 23  Kerry Bowness A=19:05/0.0 D=08:55/11.0 E=34:00/3.6  14.60   0.00 O1=63.06 (2) O2=78.01 (1) O3=95.63 (2) O4=76.44 (2) O5=73.90 (2) O6=72.96 (2) O7=64.01 (1)   104.80   0.0 119.40
  Small Pony Pairs
1 24  Veronica Zwetsloot E=42:48/0.0  0.00   0.00 O1=80.85 (1) O2=134.91 (1) O3=116.19 (1) O4=86.52 (1) O5=84.17 (1) O6=83.03 (1) O7=72.57 (1)   131.65   0.0 131.65