EACDG  Ashfields Club Championships - 20/21 September 2008
                                                   
click "Marathon details" at bottom for marathon scores
Competitor A1 A2 A Pl. B Pl. C Pl. TOTAL Place
Pony Teams
 Sarah-Jane Cook 0.00 53.76 53.76 1 84.57 1 13.00 1 151.33 1
 Tim Bradford 0.00 59.52 59.52 2 109.98 2 32.00 2 201.50 2
Pony Tandems
 Mark Bell 0.00 47.04 47.04 1 86.52 1 0.00   133.56 1
 Amanda Wells 0.00 51.52 51.52 2 110.73 2 6.00   168.25 2
Horse Teams
 Robert Bowman 0.00 48.32 48.32 1 114.80 1 8.50 1 171.62 1
Horse Pairs
 Sue Botley 0.00 41.92 41.92 2 78.15 1 15.63 2 135.70 1
 Mark Lee 0.00 40.32 40.32 1   E 19.48 3    
 Jo Attenborough 0.00 0.00   H/C   H/C   H/C    
 Daniel Naprous 0.00 0.00   W   W   W    
Pony Pairs
 Rachel Stevens 0.00 41.28 41.28 1 68.22 1 14.50 3 124.00 1
 Tabitha King 0.00 55.68 55.68 4 91.49 3 10.50 2 157.67 2
 Susan Skeggs 0.00 55.04 55.04 3 87.37 2 22.00 4 164.41 3
 Stephanie Byrne 0.00 54.08 54.08 2   W 9.50 1    
 Gary Power 0.00 0.00   W   W   W    
Open Horse
 Michael Morris 0.00 40.40 40.40 2 66.84 1 10.83 2 118.07 1
 David Matthews Snr 0.00 35.20 35.20 1 75.78 3 11.20 3 122.18 2
 Diana Irwin 0.00 58.80 58.80 5 70.73 2 4.70 1 134.23 3
 Jill Wood 0.00 61.00 61.00 4 89.81 4 11.97 4 162.78 4
 Goldie Francis 0.00 53.20 53.20 3 100.28 5 12.89 5 166.37 5
Open Pony
 Julie Camm 0.00 32.40 32.40 1 65.91 2 0.00 1 98.31 1
 Janet Pilling 0.00 34.40 34.40 2 65.86 1 3.56 4 103.82 2
 Fiona Powell 0.00 51.60 51.60 7 68.36 3 3.00 3 122.96 3
 Louise Garget 0.00 53.60 53.60 8 73.60 4 6.72 6 133.92 4
 Sue Squirrel 0.00 49.20 49.20 6 86.44 6 0.00 2 135.64 5
 Jenifer Barker-Simson 0.00 41.60 41.60 4 92.66 7 17.97 11 152.23 6
 Rita McGregor 0.00 58.80 58.80 9 79.50 5 16.36 9 154.66 7
 Tom McGregor 0.00 49.40 49.40 5 98.47 8 15.23 8 163.10 8
 Sally Whitcombe 0.00 59.20 59.20 10 103.41 9 17.36 10 179.97 9
 Alma Webb 0.00 41.20 41.20 3   E 6.00 5    
 Carl Barnard 0.00 61.20 61.20 11   E 12.00 7    
Novice Horse
 Graham Heath 0.00 43.24 43.24 1 78.22 1 3.00 1 124.46 1
 Sue Hargreaves 0.00 47.02 47.02 2 92.78 2 15.16 1 154.96 2
 Christine Hodge 0.60 59.80 59.80 4 95.01 3 6.94 2 161.76 3
 Lyn Price 0.00 59.20 59.20 3 114.52 4 15.79 2 189.51 4
 Ben Grose 0.00 60.88 60.88 5   H/C   H/C    
 Lyn Price 2 0.00 65.92 65.92 6   H/C   H/C    
 Graham Heath 2 0.00 70.12 70.12 7   H/C   H/C    
Novice Pony
 Amy Last 0.00 55.84 55.84 1 68.04 2 0.00 1 123.88 1
 Deirdre Luff 0.40 63.82 64.22 6 65.41 1 9.00 5 138.63 2
 Wendy Wyatt 0.80 57.94 58.74 2 82.47 5 0.00 2 141.21 3
 Rupert Barnard 0.20 62.14 62.34 5 82.46 4 3.00 4 147.80 4
 Carolyn Bartlett 0.60 73.48 74.08 7 78.91 3 0.00 3 152.99 5
 Tina Graham 0.00 58.36 58.36 3 86.88 6 14.11 6 159.35 6
 Yvonne Farmer 0.00 59.62 59.62 4   E   E    
Pre-Novice Horse
 Cathy Gilbert 0.20 61.50 61.70 2 85.87 1 3.00 1 150.57 1
 Denise Taylor 0.80 65.00 65.80 3 95.11 2 10.30 2 171.21 2
 David Crosby 0.80 72.00 72.80 4 99.37 3 16.95 3 189.12 3
 Zoe Napier 0.00 60.00 60.00 1 112.56 1 18.27 4 190.83 4
Pre-Novice Pony
 Charlotte Snow 0.20 48.50 48.50 1 101.80 1 0.00 1 150.30 1
 Kerry Bowness 0.00 62.00 62.00 2 119.40 2 24.26 2 205.66 2
Small Pony Pairs
 Veronica Zwetsloot 0.00 74.32 74.32 1 131.65 1 31.53 1 237.50 1