EACDG Ashfields 25/26 April 2009
A1 Dressage       Dressage   Cones   Cones Total  
Present-ation Judge At C Judge At E Judge At B Pen Total Pl Time faults Driving Total Total Pl
Small Pony  
1 Veronica Zwetsloot   58.8   67.2   63.0 1 0.1 0 0.1 63.1 1
2 Sarah Lane           wd         wd  
Prenovice Horse  
3 Wendy Embleton 2.2 55   53   56.2 1 5.17 8 13.17 69.4 1
Prenovice Pony  
6 Sarah Giddings 3 48   48   51.0 1 11.22 5 16.22 67.2 1
5 Caroline De Rienzo 2.4 53   49   53.4 2 18.37 0 18.37 71.8 2
4 Brian Embleton 3.2 71   61   69.2 3 9.95 5 14.95 84.1 3
Open Pony  
54 Sara Simmons   46.08 41.6 32   39.9 1 0.00 3 3.00 42.9 1
7 Phillipa Howe   41.6 62.4 42.4   48.8 3 8.06 0 8.06 56.9 2
57 Amy Last   58.4 66.4 40.8   55.2 5 1.89 3 4.89 60.1 3
59 Colin Wheeler   58.4 61.6 44   54.7 4 11.57 0 11.57 66.2 4
56 Linda Hill   47.88 55.44 42   48.4 2 7.31 12 19.31 67.8 5
75 Fiona Powell   76 80.8 72.8   76.5 7 1.85 3 4.85 81.4 6
58 Jenifer Barker-Simson   69.6 76.8 60   68.8 6 16.23 3 19.23 88.0 7
55 Sally Whitcombe   73.08 86.52 77.28   79.0 8 18.70 12 30.70 109.7 8
53 Liz Rowe                       wd
Novice Horse  
12 Jade Jeffery 1.8 55.44   63.84   61.4 4 4.44 0 4.44 65.9 1
8 Keith Henderson 2.6 50.4   47.88   51.7 1 15.58 0 15.58 67.3 2
9 Yvonne Farmer 2.6 46.2   53.76   52.6 2 14.63 6 20.63 73.2 3
11 Christine Hodge 3.6 49.56   63.84   60.3 3 18.49 6 24.49 84.8 4
10 Zoe Napier 1.4 66.36   77.28   73.2 5 18.96 9 27.96 101.2 5
Horse Pair  
39 Sue Botley   57.6 44.16 47.36   49.7 3 0.00 6 6.00 55.7 1
43 John Pickford   56.96 37.12 51.2   48.4 2 4.30 3 7.30 55.7 2
41 Ernesto Colman   50.56 42.24 39.68   44.2 1 10.27 9 19.27 63.4 3
37 Margi Hawkins   62.08 62.08 58.24   60.8 7 5.92 3 8.92 69.7 4
13 Ben Grose   60.8 53.6 55.2   56.5 5 7.61 9 16.61 73.1 5
44 David Matthews   57.6 60.8 35.84   51.4 4 22.35 0 22.35 73.8 6
45 Randy Cadwell   59.52 69.76 48.64   59.3 6 1.16 15 16.16 75.5 7
36 Geoff Brown   76.8 74.24 66.56 5 77.5 9 5.55 12 17.55 95.1 8
35 Martin Wilson   74.4 84.8 71.2   76.8 8 15.74 6 21.74 98.5 9
38 Nick Palmer   74.24 97.92 70.4   80.9 10 20.05 9 29.05 109.9 10
40 Daniel Naprous   81.28 90.88 72.96   81.7 11 37.13 6 43.13 124.8 11
34 David Crosby   84 92.8 83.2   86.7 12 34.12 21 55.12 141.8 12
42 Jacqui Clarke                       wd
Open Horse  
20 Frances Collings   45.6   49.6   47.6 3 0.00 3 3.00 50.6 1
23 Karen Everett   42.4   52   47.2 2 4.69 0 4.69 51.9 2
28 Lyn Price   50.4   59.2   54.8 8 6.71 0 6.71 61.5 3
16 Jane Lamb   41.6   51.84   46.7 1 12.54 3 15.54 62.3 4
24 Michael Morris   50.4   50.4 5 55.4 9 7.44 0 7.44 62.8 5
63 Maxine Ingham   50.4   54.4   52.4 6 10.95 0 10.95 63.4 6
17 Joanna Broadbent   46.08   52.48   49.3 4 16.88 3 19.88 69.2 7
26 Pat Sowerby   57.6   59.2   58.4 12 8.61 3 11.61 70.0 8
14 Jackie Ellis   47.2   68   57.6 11 11.65 6 17.65 75.2 9
19 Claire Taylor   59.2   74.4   66.8 14 8.40 3 11.40 78.2 10
18 Chris Ainscough   47.36   52.48   49.9 5 28.69 0 28.69 78.6 11
27 Sue Hargreaves   49.6   59.2   54.4 7 22.41 3 25.41 79.8 12
21 Goldie Francis   61.6   72   66.8 13 11.78 3 14.78 81.6 13
15 Graham Heath   54.6   80.64   67.6 15 12.17 3 15.17 82.8 14
22 John Keeler   51.2   49.6 5 55.4 10 39.00 18 57.00 112.4 15
Horse Team  
29 Boyd Exell   49.92 44.8 35.2   43.3 1 10.59 0 10.59 53.9 1
32 Karen Bassett   60.8 69.12 62.08   64.0 2 17.83 0 17.83 81.8 2
60 Andrew Williams   66.56 73.6 55.04   65.1 3 41.08 3 44.08 109.1 3
31 Geoffrey Woods   85.12 104.96 79.36 15 104.8 5 19.60 0 19.60 124.4 4
33 Robert Bowman   69.76 90.88 74.88   78.5 4 71.21 8 79.21 157.7 5
Pony Team  
48 Susan Skeggs   72.96 78.08 64   71.7 1 8.61 3 11.61 83.3 1
49 Alan Clarke   75.52 88.32 58.24   74.0 3 15.22 0 15.22 89.2 2
51 Sarah Jane Cook   81.92 91.52 71.04   81.5 5 15.98 0 15.98 97.5 3
50 Sara Howe   70.4 80 64 5 76.5 4 23.95 0 23.95 100.4 4
46 Tim Bradford   80 95.36 71.04   82.1 6 20.15 0 20.15 102.3 5
52 Gary Power   74.24 80.64 64.64   73.2 2 26.92 3 29.92 103.1 6
47 Chris Orchard           wd         wd  
Pony Tandem  
64 Danielle Twitchen   58.4   59.2 5 63.8 1 8.70 0 8.70 72.5 1
65 Tabitha King   68   67.2 5 72.6 2 11.76 0 11.76 84.4 2
Novice Pony  
67 Katie McGill 2.8 49.56   56.28   55.7 4 0.00 3 3.00 58.7 1
74 Harriet Bradford 2.2 47.04   40.32   45.9 1 4.30 9 13.31 59.2 2
66 Charlotte Snow 2.8 46.2   52.08   51.9 3 5.48 3 8.48 60.4 3
69 Ruth White 2.6 56.28   60.48   61.0 5 0.00 0 0.00 61.0 4
68 Margaret Wooding 1.6 49.56   45.36   49.1 2 13.92 3 16.92 66.0 5
Pony Pair  
72 Anna Grayston   39.04 39.04 31.36   36.5 1 9.18 6 15.18 51.7 1
70 Debbie Norgate   60 71.2 54.4   61.9 3 0.00 0 0.00 61.9 2
73 Stephanie Byrne   54.4 73.6 49.6   59.2 2 18.71 9 27.71 86.9 3
71 Wendy Wadsworth   65.92 82.56 53.76   67.4 4 21.57 3 24.57 92.0 4