EACDG Ashfields 5/6 Sept 2009
A1 Dressage     Dressage   Cones   Cones Total  
Present-ation Judge At C Judge At E Pen A1+A2 Total Pl Time faults Driving Total Total Pl
Small Pony Pair  
2 Tabitha King   57.12 74.76   65.9 1 1.28 6 7.28 73.22 1
1 Janet Sycamore   59.64 87.36   73.5 2 0.00 0 0.00 73.50 2
Pony Pair  
3 Rachel Stevens hc   55 45   50.0 1 0.00 0 0.00 50.00 1
Open Pony  
8 Liz Rowe   40.32 39.04   39.7 1 0.00 3 3.00 42.68 1
5 Amy Last   48 35.2   41.6 2 0.00 3 3.00 44.60 2
4 Fiona Powell   40 46.4   43.2 3 0.00 6 6.00 49.20 3
6 Alma Webb   60 50.4   55.2 5 0.00 3 3.00 58.20 4
7 Jenifer Barker-Simson   57.6 48   52.8 4 0.00 12 12.00 64.80 5
Novice Pony  
11 Katie Bell 0.6 47.04 56.28   52.3 2 0.00 0 0.00 52.26 1
10 Charlotte Snow 1 47.04 55.44   52.2 1 0.00 9 9.00 61.24 2
9 Ginny White 2.4 73.08 84   80.9 3 0.00 18 18.00 98.94 3
Prenovice Pony  
13 Sacha Clarke 0.6 40 43   42.1 1 0.00 0 0.00 42.10 1
34 Liz Harcombe 1.4 45 56   51.9 2 0.00 0 0.00 51.90 2
16 Sarah Giddings 1.8 52 61   58.3 3 0.00 3 3.00 61.30 3
14 Dawn Harris 2.6 66 76   73.6 4 0.00 3 3.00 76.60 4
12 Caroline De Rienzo 2 78 81   81.5 6 0.00 3 3.00 84.50 5
17 Cathy Gilbert 2.2 69 88   80.7 5 0.00 6 6.00 86.70 6
15 Dean Shelton 2.8 75 98 5 94.3 7 0.00 0 0.00 94.30 7
Open Horse  
19 Sue Hargreaves   44.8 52.8   48.8 3 0.00 3 3.00 51.80 1
23 Lynda Christian   50.4 44.8   47.6 2 0.00 9 9.00 56.60 2
21 Jane Smith   51.2 52.8   52.0 4 13.86 0 13.86 65.86 3
20 Lyn Price   55.2 56   55.6 5 5.29 6 11.30 66.90 4
18 Lindsey Tyas   51.2 38.4   44.8 1 13.89 9 22.89 67.69 5
22 Goldie Francis   68.8 48.8   58.8 6 0.22 18 18.23 77.03 6
Novice Horse  
25 Jade Jeffery 2 50.4 75.6   65.0 1 0.00 3 3.00 68.00 1
24 Zoe Napier 1.6 62.16 82.32 5 78.8 2 0.00 6 6.00 84.84 2
Prenovice Horse  
26 Dale Ablitt 1.4 64 86   76.4 1 0.00 0 0.00 76.40 1
27 Wendy Embleton 1.2 71 80   76.7 2 0.00 9 9.00 85.70 2
Pony Team  
29 Clare Iveagh   52 42.4   47.2 1 25.50 12 37.50 84.70 1
28 Gary Power         hc hc 0.00     hc hc
Horse Pair  
30 Jacqui Clarke   65.92 50.56   58.2 2 5.50 15 20.50 78.74 1
32 Libby Priest   60 57.6   58.8 3 2.11 18 20.12 78.92 2
33 Martin Wilson   64.8 46.4   55.6 1 30.00 15 45.00 100.60 3
35 David Crosby   73.6 63.2   68.4 4 19.50 18 37.50 105.90 4
31 Chris Doughty         hc hc 0.00 0 0.00 hc hc
Horse Team  
36 Robert Bowman   57.6 62.08   59.8 1 4.61 6 10.61 70.45 1
Pony Tandem  
37 Martin Yemm   69.6 47.2   58.4 1 10.50 3 13.50 71.90 1