A1 Dressage     Dressage   Cones   Cones Total  
Present-ation Judge At C Judge At E Pen A1+A2 Total Pl Time faults Driving Total Total Pl
Small Pony  
Tabitha King   42 54.6   48.3 1 4.71 0 4.71 53.01 1
Brian Nicholls   50.4 59.64   55.0 2 0.00 6 6.00 61.02 2
Janet Sycamore   57.12 66.36   61.7 3 4.11 9 13.11 74.85 3
Open Pony  
Amy Last   68.8 61.6   65.2 2 0.43 0 0.43 65.63 1
Jenifer Barker-Simson   61.6 52   56.8 1 6.84 6 12.84 69.64 2
Fiona Powell   77.6 56   66.8 4 3.69 0 3.69 70.49 3
Rosemary Neale   68 64.8   66.4 3 1.69 3 4.69 71.09 4
Novice Pony  
Katie Bell 2 31.08 31.08 5 38.1 1 0.00 0 0.00 38.08 1
Ellen Littlechild 1.4 39.48 47.88   45.1 2 0.00 6 6.00 51.08 2
Ginny White 3.6 43.68 39.48   45.2 3 0.00 6 6.00 51.18 3
Wendy Wyatt 3.2 47.88 51.24   52.8 4 0.00 3 3.00 55.76 4
Margaret Wooding 1.4 52.92 53.76   54.7 5 10.79 12 22.79 77.53 5
Prenovice Pony  
Sacha Clarke 1 33 40   37.5 1 0.00 0 0.00 37.50 1
Liz Harcombe 1.6 37 39   39.6 2 0.00 9 9.00 48.60 2
Katy Garrett 2.8 39 49   46.8 4 0.00 6 6.00 52.80 3
Cathy Gilbert 2 58 54   58.0 6 0.00 0 0.00 58.00 4
Kirsty Thompson-Sowse 1.2 37 48   43.7 3 20.90 0 20.90 64.60 5
Dean Shelton 3.6 63 64   67.1 8 0.00 3 3.00 70.10 6
Caroline De Rienzo 1.2 49 54   52.7 5 6.90 12 18.91 71.61 7
Brian Embleton 1 57 71   65.0 7 12.98 6 18.98 83.98 8
Prenovice Horse  
Wendy Embleton 2.8 65 58   64.3 2 3.78 6 9.78 74.08 1
Dale Ablitt 1.8 69 54   63.3 1 2.93 9 11.93 75.23 2
John Everett 1.6 64 70   68.6 3 46.62 18 64.62 133.22 3
Open Horse A  
Graham Heath   30.24 32.76   31.5 1 13.20 6 19.20 50.70 1
Open Horse B                      
Lindsey Tyas   47.2 28.8   38.0 1 8.50 3 11.50 49.50 1
Frances Collings   52.8 56   54.4 5 0.54 0 0.54 54.94 2
Sue Hargreaves   52 52.8   52.4 3 7.00 6 13.00 65.40 3
Jill Wood   50.4 45.6   48.0 2 11.93 6 17.93 65.93 4
Bill Dagge   67.2 39.2   53.2 4 15.00 0 15.00 68.20 5
Goldie Francis   71.2 65.6   68.4 9 2.08 3 5.08 73.48 6
Lyn Price   71.2 58.4   64.8 8 0.00 9 9.00 73.80 7
Kelly Jeffery   78.4 50.4   64.4 7 8.90 3 11.90 76.30 8
Trevor Chaloner   66.4 52   59.2 6 17.70 6 23.70 82.90 9
Graham Heath hc   36.12 36.12   36.1 hc 6.50 0 6.50 42.62 hc
Novice Horse  
Jade Jeffery 2.8 52.08 48.72   53.2 1 0.00 0 0.00 53.20 1
Zoe Napier 2 77.28 64.68   73.0 2 3.00 9 12.00 84.98 2
Horse Pair  
Martin Wilson   80 65.6   72.8 1 0.00 0 0.00 72.80 1
Chris Doughty   88 84   86.0 2 0.00 0 0.00 86.00 2
Pony Pair  
Clare Iveagh   49.6 50.4   50.0 1 7.30 3 10.30 60.30 1
Caronne Daft   76.8 70.4 5 78.6 2 15.70 6 21.70 100.30 2
Pony Tandem  
Mark Bell   43.2 49.6 10 56.4 1 8.42 0 8.42 64.82 1
Martin Yemm   65.6 64   64.8 2 27.00 0 27.00 91.80 2